Rank | Racquet | Rating |
#1 | Babolat Pure Strike | 8.88 |
#2 | Head Speed MP | 8.75 |
#3 | Babolat Pure Aero | 8.73 |
#4 | Wilson Pro Staff 97 | 8.68 |
#5 | Head Gravity Pro | 8.55 |
#6 | Yonex EZONE 98 | 8.54 |
#7 | Babolat Pure Drive | 8.54 |
#8 | Wilson Pro Staff RF97 | 8.54 |
#9 | Wilson Clash 100 | 8.53 |
#10 | Yonex VCORE Pro | 8.51 |
#11 | Wilson Blade 98 18×20 | 8.50 |
#12 | Prince Phantom 100X | 8.50 |
#13 | Yonex VCORE 98 | 8.47 |
#14 | Prince Textreme Tour 100P | 8.48 |
#15 | Wilson Burn 100 | 8.47 |
#16 | Volkl V-Feel 8 Pro | 8.50 |
#17 | Prince Warrior Textreme 100 | 8.43 |
#18 | Tecnifibre TF-X1 | 8.33 |
#19 | HEAD Extreme MP | 8.30 |
#20 | Tecnifibre TFight 300 RS | 8.30 |
#21 | HEAD Instinct MP | 8.29 |
#22 | Wilson Ultra 100 | 8.24 |
#23 | Head Radical MP | 8.20 |
#24 | Dunlop FX 500 | 8.20 |
#25 | Head Prestige Pro | 8.16 |
We hope you enjoy these recommendations. Just so you know, TennisCompanion may collect a small share of sales from the links on this page to help keep this site running. Learn more.