Rank | Racquet | Overall |
#1 | Babolat Pure Strike | 8.83 |
#2 | Head Speed MP | 8.75 |
#3 | Babolat Pure Aero | 8.69 |
#4 | Wilson Pro Staff 97 | 8.68 |
#5 | Yonex EZONE 98 | 8.56 |
#6 | Head Gravity Pro | 8.55 |
#7 | Wilson Blade 98 18×20 | 8.54 |
#8 | Babolat Pure Drive | 8.54 |
#9 | Wilson Clash 100 | 8.53 |
#10 | Yonex Percept 97 | 8.51 |
#11 | Yonex VCORE 98 | 8.47 |
#12 | Prince Phantom 100X | 8.46 |
#13 | Wilson Burn 100 | 8.46 |
#14 | Prince Warrior Textreme 100 | 8.43 |
#15 | Prince ATS Textreme Tour 100P | 8.42 |
#16 | Tecnifibre TF-X1 300 | 8.33 |
#17 | Head Extreme MP | 8.32 |
#18 | Tecnifibre T-Fight 300 Isoflex | 8.30 |
#19 | Head Radical MP | 8.26 |
#20 | Wilson Ultra 100 | 8.25 |
#21 | Head Instinct MP | 8.24 |
#22 | Dunlop FX 500 | 8.19 |
#23 | Head Prestige Tour | 8.18 |
We hope you enjoy these recommendations. Just so you know, TennisCompanion may collect a small share of sales from the links on this page to help keep this site running. Learn more.