Stockholm Open Prize Money
2025 Breakdown & Historicals
Full Breakdown
The singles tournament at the Stockholm Open has a bigger draw, so roughly 80% of the prize money funds that event, while the remaining 20% goes to doubles.
Beyond that high-level split in prize money, player earnings also vary drastically by round, with competitors earning more the further they progress. For example, the winning doubles pair will make nearly ten times as much as a team that loses in the tournament’s first round.
The following tables provide a complete breakdown by year, and you can scroll left to right to view historical numbers. I’ve also converted prize money to US dollars and sterling pounds, using the prior year’s exchange rate on the day of the final to provide a close approximation of value.
Singles
Euro
| Euro | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Winner | €107,490 | €104,985 | €102,460 | €98,580 | €98,030 | – | €109,590 | €109,310 | €105,045 | €100,800 | €97,700 | €94,500 | €95,700 | €87,870 | €96,800 | €95,845 | €93,000 | €115,500 | €96,000 | €96,000 |
| Runner-up | €62,750 | €61,235 | €59,760 | €57,505 | €57,595 | – | €59,255 | €57,570 | €55,325 | €53,085 | €51,450 | €49,770 | €50,400 | €46,280 | €50,900 | €50,500 | €49,000 | €62,400 | €56,500 | €56,500 |
| Semifinal | €36,870 | €36,000 | €35,135 | €33,805 | €33,950 | – | €32,730 | €31,185 | €29,970 | €28,755 | €27,870 | €26,960 | €27,300 | €25,070 | €27,600 | €27,300 | €26,000 | €34,660 | €33,200 | €33,200 |
| Quarterfinal | €21,365 | €20,860 | €20,360 | €19,595 | €19,400 | – | €18,590 | €17,770 | €17,075 | €16,380 | €15,880 | €15,360 | €15,550 | €14,280 | €15,730 | €15,630 | €15,000 | €19,340 | €19,550 | €19,550 |
| Round 2 | €12,405 | €12,110 | €11,825 | €11,375 | €11,230 | – | €10,695 | €10,470 | €10,060 | €9,650 | €9,360 | €9,050 | €9,165 | €8,415 | €9,265 | €9,180 | €8,550 | €11,300 | €11,500 | €11,500 |
| Round 1 | €7,580 | €7,400 | €7,225 | €6,950 | €6,565 | – | €6,405 | €6,200 | €5,960 | €5,720 | €5,540 | €5,360 | €5,430 | €4,985 | €5,500 | €5,440 | €5,175 | €6,600 | €6,755 | €6,755 |
| Qualies Round 2 | €3,795 | €3,700 | €3,610 | €3,475 | €3,205 | – | €3,100 | €2,790 | €2,680 | €2,575 | €900 | €865 | €875 | €805 | €885 | €850 | €450 | €785 | €725 | €725 |
| Qualies Roud 1 | €2,065 | €2,020 | €1,970 | €1,895 | €1,665 | – | €1,550 | €1,400 | €1,340 | €1,290 | €430 | €415 | €420 | €385 | €425 | €405 | €225 | €445 | €425 | €425 |
US Dollar
| US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Winner | $117,978 | $115,428 | $108,759 | $85,220 | $113,808 | – | $120,770 | $120,462 | $115,762 | $111,084 | $107,667 | $104,141 | $105,463 | $96,834 | $106,676 | $105,623 | $102,488 | $127,283 | $105,794 | $105,794 |
| Runner-up | $68,873 | $67,326 | $63,434 | $49,712 | $66,865 | – | $65,300 | $63,443 | $60,969 | $58,501 | $56,699 | $54,848 | $55,542 | $51,001 | $56,093 | $55,652 | $53,999 | $68,766 | $62,264 | $62,264 |
| Semifinal | $40,468 | $39,581 | $37,295 | $29,224 | $39,414 | – | $36,069 | $34,366 | $33,028 | $31,689 | $30,713 | $29,710 | $30,085 | $27,628 | $30,416 | $30,085 | $28,653 | $38,196 | $36,587 | $36,587 |
| Quarterfinal | $23,450 | $22,935 | $21,612 | $16,939 | $22,522 | – | $20,487 | $19,583 | $18,817 | $18,051 | $17,500 | $16,927 | $17,136 | $15,737 | $17,335 | $17,225 | $16,530 | $21,313 | $21,544 | $21,544 |
| Round 2 | $13,615 | $13,315 | $12,552 | $9,833 | $13,037 | – | $11,786 | $11,538 | $11,086 | $10,634 | $10,315 | $9,973 | $10,100 | $9,273 | $10,210 | $10,117 | $9,422 | $12,453 | $12,673 | $12,673 |
| Round 1 | $8,320 | $8,136 | $7,669 | $6,008 | $7,622 | – | $7,058 | $6,833 | $6,568 | $6,304 | $6,105 | $5,907 | $5,984 | $5,494 | $6,061 | $5,995 | $5,703 | $7,273 | $7,444 | $7,444 |
| Qualies Round 2 | $4,165 | $4,068 | $3,832 | $3,004 | $3,721 | – | $3,416 | $3,075 | $2,953 | $2,838 | $992 | $953 | $964 | $887 | $975 | $937 | $496 | $865 | $799 | $799 |
| Qualies Roud 1 | $2,266 | $2,221 | $2,091 | $1,638 | $1,933 | – | $1,708 | $1,543 | $1,477 | $1,422 | $474 | $457 | $463 | $424 | $468 | $446 | $248 | $490 | $468 | $468 |
British Sterling Pound
| Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Winner | £90,102 | £88,103 | £88,454 | £96,138 | £83,168 | – | £98,798 | £98,545 | £94,700 | £90,873 | £88,079 | £85,194 | £86,276 | £79,217 | £87,267 | £86,406 | £83,842 | £104,126 | £86,546 | £86,546 |
| Runner-up | £52,599 | £51,388 | £51,591 | £56,080 | £48,863 | – | £53,420 | £51,901 | £49,877 | £47,857 | £46,383 | £44,869 | £45,437 | £41,722 | £45,887 | £45,527 | £44,175 | £56,255 | £50,936 | £50,936 |
| Semifinal | £30,906 | £30,211 | £30,332 | £32,967 | £28,803 | – | £29,507 | £28,114 | £27,019 | £25,923 | £25,125 | £24,305 | £24,612 | £22,601 | £24,882 | £24,612 | £23,440 | £31,247 | £29,931 | £29,931 |
| Quarterfinal | £17,909 | £17,506 | £17,577 | £19,110 | £16,459 | – | £16,759 | £16,020 | £15,393 | £14,767 | £14,316 | £13,847 | £14,019 | £12,874 | £14,181 | £14,091 | £13,523 | £17,435 | £17,625 | £17,625 |
| Round 2 | £10,398 | £10,163 | £10,209 | £11,093 | £9,527 | – | £9,642 | £9,439 | £9,069 | £8,700 | £8,438 | £8,159 | £8,262 | £7,586 | £8,353 | £8,276 | £7,708 | £10,187 | £10,368 | £10,368 |
| Round 1 | £6,354 | £6,210 | £6,237 | £6,778 | £5,570 | – | £5,774 | £5,589 | £5,373 | £5,157 | £4,994 | £4,832 | £4,895 | £4,494 | £4,958 | £4,904 | £4,665 | £5,950 | £6,090 | £6,090 |
| Qualies Round 2 | £3,181 | £3,105 | £3,117 | £3,389 | £2,719 | – | £2,795 | £2,515 | £2,416 | £2,321 | £811 | £780 | £789 | £726 | £798 | £766 | £406 | £708 | £654 | £654 |
| Qualies Roud 1 | £1,731 | £1,695 | £1,701 | £1,848 | £1,413 | – | £1,397 | £1,262 | £1,208 | £1,163 | £388 | £374 | £379 | £347 | £383 | £365 | £203 | £401 | £383 | £383 |
Doubles (Per Pair)
| 2025 | Euro | US Dollar | Sterling Pound |
| Winner | €37,400 | $43,498 | £32,458 |
| Runner-up | €20,090 | $23,366 | £17,435 |
| Semifinal | €11,750 | $13,666 | £10,197 |
| Quarterfinal | €6,520 | $7,583 | £5,658 |
| Round 1 | €3,850 | $4,478 | £3,341 |
Prize Money by Year
Tournament organizers at the Stockholm Open evaluate prize money annually. Some years it goes up, and in others it drops, which is heavily influenced by the tournament’s success the prior year.
Everything from ticket sales to sponsorships, merchandise, and concessions influences a tournament’s revenue, thereby affecting the funds available for prize money.
The following table outlines the yearly prize money for the Stockholm Open since 2000, when prize money was higher. Compared to that year, the tournament’s total prize money has dropped 9% or $68,105.
| Year | Total Prize Money | % Change |
| 2025 | €706,850 | 2% |
| 2024 | €690,135 | 2% |
| 2023 | €673,630 | 4% |
| 2022 | €648,130 | 2% |
| 2021 | €635,750 | 0% |
| 2020 | Not Played | – |
| 2019 | €635,750 | 4% |
| 2018 | €612,755 | 4% |
| 2017 | €589,185 | 4% |
| 2016 | €566,525 | 5% |
| 2015 | €537,050 | 3% |
| 2014 | €521,405 | -2% |
| 2013 | €530,165 | 9% |
| 2012 | €486,750 | -8% |
| 2011 | €531,000 | 0% |
| 2010 | €531,000 | 0% |
| 2009 | €531,000 | -23% |
| 2008 | €692,000 | -11% |
| 2007 | €775,000 | 0% |
| 2006 | €775,000 | 0% |
| 2005 | €775,000 | 24% |
| 2004 | €625,000 | 0% |
| 2003 | €625,000 | 0% |
| 2002 | €625,000 | -19% |
| 2001 | €775,000 | 0% |
| 2000 | €775,000 | – |
Please note that all data is in euros.
FAQs
Here are a few frequently asked questions from fans and attendees about the Stockholm Open’s prize money.
How much does the winner earn?
For 2025, the winner will take home €107,490, which translates to $117,978 and £90,102.
How much does the runner-up earn?
For 2025, the runner-up will take home €62,750, which translates to $68,873 and £52,599.
Is the prize money taxed?
Yes. The Swedish government taxes all player earnings at the Stockholm Open, up to 52%.
Home > Prize Money > Stockholm Open

