Prize Money 2023
A complete list and breakdown of prize money in tennis.
A complete list and breakdown of prize money in tennis.
ATP Prize Money  |  WTA Prize Money
Scroll left to right for additional details.
Tournament | Prize Money | Total Financial Commitment | Location | Start Date |
United Cup | $15,000,000 | $15,000,000 | Brisbane-Perth-Sydney, Australia | 12/29/2022 |
Adelaide International 1 | $642,735 | $642,735 | Adelaide, Australia | 1/1/2023 |
Tata Open Maharashtra | $642,735 | $713,495 | Pune, India | 1/2/2023 |
ASB Classic | $642,735 | $713,495 | Auckland, New Zealand | 1/9/2023 |
Adelaide International 2 | $642,735 | $642,735 | Adelaide, Australia | 1/9/2023 |
Australian Open | $76,500,000 | $76,500,000 | Melbourne, Australia | 1/16/2023 |
Dallas Open | $737,170 | $822,175 | Dallas, United States | 2/6/2023 |
Cordoba Open | $642,735 | $713,495 | Cordoba, Argentina | 2/6/2023 |
Open Sud de France – Montpellier | €562,815 | €630,705 | Montpellier, France | 2/6/2023 |
ABN AMRO Open | €2,074,505 | €2,224,460 | Rotterdam, Netherlands | 2/13/2023 |
Delray Beach Open by Vitacost.com | $642,735 | $718,245 | Delray Beach, United States | 2/13/2023 |
Argentina Open | $626,595 | $711,600 | Buenos Aires, Argentina | 2/13/2023 |
Rio Open presented by Claro | $2,013,940 | $2,178,980 | Rio de Janeiro, Brazil | 2/20/2023 |
Qatar ExxonMobil Open | $1,377,025 | $1,485,775 | Doha, Qatar | 2/20/2023 |
Open 13 Provence | €707,510 | €784,830 | Marseille, France | 2/20/2023 |
Dubai Duty Free Tennis Championships | $2,855,495 | $3,020,535 | Dubai, United Arab Emirates | 2/27/2023 |
Abierto Mexicano Telcel | $2,013,940 | $2,178,980 | Acapulco, Mexico | 2/27/2023 |
Chile Open | $642,735 | $718,245 | Santiago, Chile | 2/27/2023 |
BNP Paribas Open | $8,800,000 | $10,143,750 | Indian Wells, United States | 3/8/2023 |
Miami Open presented by Itau | $8,800,000 | $10,155,105 | Miami, United States | 3/22/2023 |
U.S. Men’s Clay Court Championship | $642,735 | $718,245 | Houston, United States | 4/3/2023 |
Grand Prix Hassan II | €562,815 | €630,705 | Marrakech, Morocco | 4/3/2023 |
Millennium Estoril Open | €562,815 | €630,705 | Estoril, Portugal | 4/3/2023 |
Rolex Monte-Carlo Masters | €5,779,335 | €6,228,295 | Monte Carlo, Monaco | 4/9/2023 |
Barcelona Open Banc Sabadell | €2,722,480 | €2,872,435 | Barcelona, Spain | 4/17/2023 |
Banja Luka Open | €562,815 | €630,705 | Banja Luka, Bosnia-Herzegovina | 4/17/2023 |
BMW Open by American Express | €562,815 | €630,705 | Munich, Germany | 4/17/2023 |
Mutua Madrid Open | €7,705,780 | €8,796,536 | Madrid, Spain | 4/26/2023 |
Internazionali BNL d’Italia | €7,705,780 | €8,637,966 | Rome, Italy | 5/10/2023 |
Gonet Geneva Open | €562,815 | €630,705 | Geneva, Switzerland | 5/21/2023 |
Open Parc Auvergne-Rhone-Alpes Lyon | €562,815 | €630,705 | Lyon, France | 5/21/2023 |
Roland Garros, a.k.a., French Open | €49,600,000 | €49,600,000 | Paris, France | 5/28/2023 |
BOSS OPEN | €718,410 | €795,730 | Stuttgart, Germany | 6/12/2023 |
Libema Open’s | €673,630 | €750,950 | Hertogenbosch, Netherlands | 6/12/2023 |
Cinch Championships | €2,195,175 | €2,345,130 | London, Great Britain | 6/19/2023 |
Terra Wortmann Open | €2,195,175 | €2,345,130 | Halle, Germany | 6/19/2023 |
Mallorca Championships | €915,630 | €984,805 | Mallorca, Spain | 6/25/2023 |
Rothesay International | €723,655 | €791,545 | Eastbourne, Great Britain | 6/26/2023 |
Wimbledon | TBD | TBD | London, Great Britain | 7/3/2023 |
Infosys Hall of Fame Open | $642,735 | $718,245 | Newport, United States | 7/17/2023 |
EFG Swiss Open Gstaad | €562,815 | €630,705 | Gstaad, Switzerland | 7/17/2023 |
Nordea Open | €562,815 | €630,705 | Bastad, Sweden | 7/17/2023 |
Hamburg European Open | €1,831,515 | €1,981,470 | Hamburg, Germany | 7/24/2023 |
Truist Atlanta Open presented by Fiserv | $737,170 | $822,715 | Atlanta, United States | 7/24/2023 |
Plava Laguna Croatia Open Umag | €562,815 | €630,705 | Umag, Croatia | 7/24/2023 |
Citi Open | $2,013,940 | $2,178,980 | Washington, United States | 7/31/2023 |
Abierto de Tenis Mifel | $852,480 | $946,975 | Los Cabos, Mexico | 7/31/2023 |
Generali Open | €562,815 | €630,705 | Kitzbuhel, Austria | 7/31/2023 |
National Bank Open Presented by Rogers | $6,600,000 | $7,622,925 | Toronto, Canada | 8/7/2023 |
Western & Southern Open | $6,600,000 | $7,665,215 | Cincinnati, United States | 8/13/2023 |
Winston-Salem Open | $760,930 | $850,680 | Winston-Salem, United States | 8/20/2023 |
US Open | TBD | TBD | New York, United States | 8/28/2023 |
Chengdu Open | $1,152,805 | $1,261,555 | Chengdu, China | 9/20/2023 |
Zhuhai Championships | $981,785 | $1,057,295 | Zhuhai, China | 9/20/2023 |
Laver Cup | TBD | TBD | Vancouver, Canada | 9/22/2023 |
Astana Open | $1,017,850 | $1,093,360 | Astana, Kazakhstan | 9/27/2023 |
China Open | $3,633,875 | $3,798,915 | Beijing, China | 9/28/2023 |
Rolex Shanghai Masters | $8,800,000 | $10,046,270 | Shanghai, China | 10/4/2023 |
Japan Open Tennis Championships | $2,013,940 | $2,178,980 | Tokyo, Japan | 10/16/2023 |
European Open | €673,630 | €750,950 | Antwerp, Belgium | 10/16/2023 |
Erste Bank Open | €2,409,835 | €2,559,790 | Vienna, Austria | 10/23/2023 |
Swiss Indoors Basel | €2,196,000 | €2,345,955 | Basel, Switzerland | 10/23/2023 |
Rolex Paris Masters | €5,779,335 | €6,748,815 | Paris, France | 10/30/2023 |
Stockholm Open | €673,360 | €750,950 | Stockholm, Sweden | 11/5/2023 |
Moselle Open | €562,815 | €630,705 | Metz, France | 11/5/2023 |
Next Gen ATP Finals | TBD | TBD | TBD | 11/12/2023 |
Nitto ATP Finals | TBD | TBD | Turin, Italy | 11/12/2023 |
In-depth analysis of prize money at select ATP tournaments.
Prize Money
New for 2023, the United Cup is a mix-gender team competition featuring 18 teams and some…
Prize Money
A relative newcomer to the ATP and WTA calendars, the Adelaide International is a series of…
Prize Money
First hosted in New Delhi in 1996 and Chennai before finally settling in Pune in 2018, the…
Prize Money
The ASB Classic is an annual ATP & WTA 250 tournament held right before the Australian…
Prize Money
The Australian Open will run over two weeks, from Sunday, January 15 to Sunday…
Prize Money
Running for its second consecutive year, the Dallas Open is an ATP 250 tournament held…
Prize Money
Replacing the Ecuador Open on the calendar in 2019, the Cordoba Open is an ATP 250 series…
Prize Money
Hosted annually at the Sud de France Arena in the Montpellier suburb of Pérols in the…
Prize Money
Since 1972 when Arthur Ashe first hoisted the crown, the ABN AMRO Open has showcased…
Prize Money
The Delray Beach Open, held annually on the southeastern coast of Florida, first opened its…
Prize Money
Established in 1927, the Argentina Open is a long-standing tournament that takes…
Prize Money
Hosted in Rio de Janeiro, Brazil, the Rio Open is an annual ATP 500 tournament held at the…
Prize Money
The Qatar Open is an ATP 250 tennis tournament held annually at the Khalifa International…
Prize Money
Hosted annually on the Mediterranean coast in Marseille, France, the Open 13 Provence is…
Prize Money
The Dubai Duty Free Championships is one of thirteen ATP 500 tournaments held yearly…
Prize Money
Held annually since 1993, the Abierto Mexicano Telcel presentado por HSBC in Acapulco is…
Prize Money
First held in 2020, the Chile Open is an ATP 250 clay court tournament that takes place…
Prize Money
The BNP Paribas Open in Indian Wells is one of nine annual ATP Masters 1000 and WTA…
Prize Money
The Miami Open is the second of nine ATP Masters 1000 and WTA 1000 tournaments held…
Prize Money
The US Men’s Clay Court Championship is an ATP 250 tournament hosted at the…
Prize Money
The Grand Prix Hassan II is an ATP 250 tournament held on clay courts and the only one in…
Prize Money
The Millennium Estoril Open is an ATP 250 clay court tournament held in the picturesque…
Prize Money
Situated along the picturesque southern coast of France along the Mediterranean Sea, the…
Prize Money
Rich with history, the Barcelona Open is one of a handful of ATP 500 series tournaments…
Prize Money
The Srpska Open in Banja Luka, Bosnia and Herzegovina, is a new and likely temporary ATP…
Prize Money
One of four annual ATP tournaments in Germany, the BMW Open is a 250 series event held…
Prize Money
Staged at La Caja Mágica, or the Manzanares Park Tennis Center, the Mutua Madrid Open…
Prize Money
The Italian Open is one of the sport’s oldest and most prestigious clay court tournaments…
Prize Money
Hosted at the Tennis Club de Geneve, the Geneva Open is an ATP 250 clay court tournament held…
Prize Money
The Lyon Open, otherwise known as the Open Parc Auvergne-Rhône-Alpes Lyon, is an ATP 250…
Prize Money
The 2023 French Open, also known as Roland Garros, is scheduled to take place in Paris from…
Prize Money
Wimbledon 2022, scheduled to take place June 27 – July 10, is right around the corner, and…
Prize Money
The 2022 US Open in Flushing Meadows, New York, is scheduled to take place from Monday…
Prize Money
Located in West Kensington, London, The Queens Club hosts an annual ATP 500 tennis…
Prize Money
Located in Halle, Germany, the Halle Open is an annual ATP 500 tennis tournament in…
Prize Money
Newport, RI, home of the International Tennis Hall of Fame, hosts the Infosys Hall of Fame…
Prize Money
One of 39 ATP 250 tournaments, the Swedish Open, otherwise known as the Nordea Open…
Prize Money
The Hamburg European Open is one of thirteen ATP 500 tournaments held annually in the…
Prize Money
Set in the picturesque resort town of Gstaad, the Swiss Open is an annual ATP 250 tennis…
Prize Money
The second of seven US Open Series tournaments, the Atlanta Open is an ATP 250 tennis…
Prize Money
One of the ATP tour’s most stunning stops, the Generali Open, takes place in the small Alpine…
Prize Money
Sitting on the northwest corner of the Istrian peninsula, Umag is a beautiful coastal city…
Prize Money
Held annually since 1969 in Rock Creek Park, the Washington Open, otherwise…
Prize Money
Having started in 2016, the Mifel Open is a relative newcomer to the ATP 250 series of…
Prize Money
Although the tournament’s name has officially changed to the National Bank Open by…
Prize Money
From its humble beginnings in 1899 at the Avondale Athletic Club, the Cincinnati Open has…
Prize Money
The Winston-Salem Open is an ATP 250 tennis tournament in North Carolina and one of…
Prize Money
In 2021, the San Diego Open debuted as one of the ATP tour’s newest events hosted at the…
Prize Money
One of four ATP 250 tournaments hosted in France, the Moselle Open takes place annually…
Prize Money
Named after Rod Laver and established in 2017, the Laver Cup is an annual hardcourt…
Prize Money
For the first time since 1996, the city of Seoul in Korea is hosting an ATP tennis tournament…
Prize Money
The Tel Aviv Open is an ATP 250 indoor hardcourt tournament that organizers are hosting in…
Prize Money
The Sofia Open, which the city of Sofia, Bulgaria, first hosted in 2016, is an ATP 250 indoor hardcourt…
Prize Money
Held at the Ariake Colosseum in Tokyo, the Japan Open is Asia’s longest-running ATP tournament…
Prize Money
Held alongside the Japan Open in October, the Astana Open is one of the ATP tour’s newest events…
Prize Money
Operating under a single-year license, the Gijon Open is an ATP 250 hard court tournament in Gijon…
Prize Money
Hosted in the beautiful city of Florence, Itay, the UniCredit Firenze Open is operating under a single…
Prize Money
In its seventh edition, the European Open is the only professional ATP tennis tournament held in…
Prize Money
Founded in 1969, the Stockholm Open is the oldest indoor ATP tournament. It takes place annually…
Prize Money
The Tennis Napoli Cup is an ATP 250 tennis tournament running in Naples, Italy, for the first time…
Prize Money
Since holding the inaugural Open De Paris-Bercy in 1986, the Rolex Paris Masters has remained…
Prize Money
Established in 2017, the Next Gen ATP Finals is a year-end exhibition tournament for the…
Prize Money
Now in its 52nd edition, the Nitto ATP Finals is a year-end tournament that features the…
Scroll left to right for additional details.
Tournament | Total Financial Commitment | Location | Start Date |
United Cup | $7,500,000 | Australia | 12/29/2022 |
Adelaide International 1 | $826,837 | Adelaide, Australia | 01/01/2023 |
ASB Classic | $259,303 | Auckland, New Zealand | 01/02/2023 |
Hobart International | $259,303 | Hobart, Australia | 01/09/2023 |
Adelaide International 2 | $780,637 | Adelaide, Australia | 01/09/2023 |
Australian Open | $76,500,000 | Melbourne, Australia | 01/16/2023 |
Copa Oster | $115,000 | Cali, Colombia | 01/30/2023 |
Thailand Open | $259,303 | Hua Hin, Thailand | 01/30/2023 |
Open 6e Sens Métropole de Lyon | $259,303 | Lyon, France | 01/30/2023 |
Upper Austria Ladies Linz | $115,000 | Linz, Austria | 02/06/2023 |
Qatar TotalEnergies Open | $115,000 | Doha, Qatar | 02/13/2023 |
Dubai Duty Free Tennis Championships | $115,000 | Dubai, United Arab Emirates | 02/19/2023 |
Merida Open Akron | $259,303 | Mérida, Mexico | 02/20/2023 |
ATX Open | $259,303 | Austin, United States | 02/27/2023 |
Abierto GNP Seguros | $259,303 | Monterrey, Mexico | 02/27/2023 |
BNP Paribas Open | $8,800,000 | Indian Wells, United States | 03/08/2023 |
Miami Open presented by Itaú | $8,800,000 | Miami, United States | 03/21/2023 |
Credit One Charleston Open | $780,637 | Charleston, United States | 04/03/2023 |
Copa Colsanitas presented by Zurich | $780,637 | Bogota, Colombia | 04/03/2023 |
Porsche Tennis Grand Prix | $780,637 | Stuttgart, Germany | 04/17/2023 |
TEB BNP Paribas Tennis Championship Istanbul | $259,303 | Istanbul, Turkey | 04/17/2023 |
Mutua Madrid Open | $7,652,174 | Madrid, Spain | 04/25/2023 |
L’Open 35 de Saint Malo | $115,000 | Saint Malo, France | 05/01/2023 |
Internazionali BNL d’Italia | – | Rome, Italy | 05/08/2023 |
Trophée Clarins | $115,000 | Paris, France | 05/15/2023 |
Internationaux de Strasbourg | $259,303 | Strasbourg, France | 05/21/2023 |
Grand Prix Son Altesse Royale La Princesse Lalla Meryem | $115,000 | Rabat, Morocco | 05/21/2023 |
Roland Garros | – | Paris, France | 05/28/2023 |
Makarska Open 125 | $259,303 | Makarska, Croatia | 06/06/2023 |
BBVA Open Internacional de Valencia | $115,000 | Valencia, Spain | 06/12/2023 |
Libema Open | $115,000 | S’hertogenbosch, Netherlands | 06/12/2023 |
Rothesay Open | $259,303 | Nottingham, Great Britain | 06/12/2023 |
bett1open | $259,303 | Berlin, Germany | 06/19/2023 |
Veneto Open Internazionali Confindustria Venezia e Rovigo | $115,000 | Gaiba, Italy | 06/19/2023 |
Rothesay Classic | $259,303 | Birmingham, Great Britain | 06/19/2023 |
Bad Homburg Open presented by Engel & Volkers | $259,303 | Bad Homburg, Germany | 06/25/2023 |
Rothesay International | $259,303 | Eastbourne, Great Britain | 06/25/2023 |
Wimbledon Championships | – | Wimbledon, Great Britain | 07/03/2023 |
Grand Est Open 88 | $115,000 | Contrexeville, France | 07/10/2023 |
Nordea Open | $115,000 | Bastad, Sweden | 07/10/2023 |
Iasi Open | – | Iasi, Romania | 07/17/2023 |
34 Palermo Ladies Open | – | Palermo, Italy | 07/17/2023 |
Hungarian Grand Prix | – | Budapest, Hungary | 07/17/2023 |
Hamburg European Open | – | Hamburg, Germany | 07/23/2023 |
BNP Paribas Poland Open | – | Warsaw, Poland | 07/24/2023 |
Ladies Open Lausanne | – | Lausanne, Switzerland | 07/24/2023 |
Mubadala Silicon Valley Classic | – | San Jose, United States | 07/31/2023 |
Livesport Prague Open | – | Prague, Czech Republic | 07/31/2023 |
Thoreau Tennis Open 125 | – | Concord, United States | 08/07/2023 |
Omnium National Bank presented by Rogers | – | Montreal, Canada | 08/07/2023 |
Odlum Brown VanOpen | – | Vancouver, Canada | 08/13/2023 |
Western & Southern Open | – | Cincinnati, United States | 08/14/2023 |
Tennis in the Land | – | Cleveland, United States | 08/20/2023 |
Championnats Banque Nationale de Granby | – | Granby, Canada | 08/20/2023 |
US Open | – | New York, United States | 08/28/2023 |
Open delle Puglie | – | Bari, Italy | 02/14/5027 |
In-depth analysis of prize money at select WTA tournaments.
Join TennisCompanion to discuss prize money with
the community and share your thoughts.
Join TennisCompanion to discuss prize money with the community and share your thoughts.
Home > Prize Money