Check out my custom vibration dampener
Cincinnati Open Prize Money
2024 Breakdown & Historicals
From its humble beginnings in 1899 at the Avondale Athletic Club, the Cincinnati Open has a rich history and dedicated fan base that has supported its growth into a premiere Masters and WTA 1000 tournament, which offers big prize money for men and women.
Now known as the Western & Southern Open due to the title sponsor’s involvement, the tournament is one of six US Open Series tournaments leading up to the US Open at the end of August.
In 2024, the ATP tournament’s prize money rises to its highest mark at $6,795,555, equating to €6,340,049 and £5,374,197.
The winner on the men’s side will take home a generous $1,049,460 paycheck, while the runner-up will pocket $573,090, which has increased by 3% for both compared to last year.
In doubles, the champion pair will earn $322,000, and the runner-up team will split $174,920, which are also 3% jumps over 2023.
WTA prize money is up an impressive 15% to $3,211,715, which translates to €2,916,318 and £2,497,943, but it’s still roughly 5% lower than its peak in 2019, which was $2,944,486.
The lady’s champion will earn $523,485 for her efforts, while the runner-up will receive a check for $308,320, which are impressive 15% increases compared to last year.
The remainder of this guide provides a complete breakdown of the Cincinnati Open’s prize money and historical data for reference.
Article Contents
Click below to jump to a section
Tap below to jump to a section
2024 Full Breakdown
Prize Money by Year
New to TennisCompanion?
Create a free account and explore my latest videos below
2024 Full Breakdown
At a high level, tournament organizers distribute roughly 80% of prize money at the Cincinnati Open to singles, while the doubles events receive the remaining funds.
Both the men’s and women’s tournaments see sizeable bumps in prize money this year, which is excellent to see. However, the increases weren’t as strong as last year because the tournament was recovering from the pandemic, resulting in above-average changes with fans returning to stands.
The following tables break down prize money by round since 2006 for men and 2008 for women. You can scroll left to right to view the entire data set.
For comparison, I’ve converted US dollars to Euros and Sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.
ATP Singles
US Dollars
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Winner | $1,049,460 | $1,019,335 | $970,020 | $654,815 | $285,000 | $1,114,225 | $1,088,450 | $954,225 | $834,700 | $731,000 | $638,850 | $583,800 | $535,600 | $496,000 | $443,500 | $443,500 | $420,000 | $400,000 | $400,000 |
Runner-up | $573,090 | $556,630 | $529,710 | $354,720 | $185,015 | $564,005 | $533,690 | $467,880 | $409,270 | $358,375 | $313,240 | $286,240 | $262,610 | $243,200 | $222,000 | $222,000 | $210,000 | $200,000 | $200,000 |
Semifinal | $313,395 | $304,375 | $289,655 | $197,710 | $124,000 | $289,290 | $268,600 | $235,480 | $205,980 | $180,370 | $157,645 | $144,060 | $132,165 | $122,400 | $113,725 | $113,725 | $105,000 | $100,000 | $100,000 |
Quarterfinal | $170,940 | $166,020 | $157,995 | $116,655 | $98,500 | $149,100 | $136,580 | $119,740 | $104,740 | $91,715 | $80,165 | $73,255 | $67,205 | $62,240 | $59,200 | $59,200 | $51,000 | $49,000 | $49,000 |
Round 3 | $91,435 | $88,805 | $84,510 | $68,325 | $73,250 | $74,695 | $70,925 | $62,180 | $54,390 | $47,625 | $41,625 | $38,040 | $34,900 | $32,320 | $31,000 | $31,000 | $26,200 | $25,000 | $25,000 |
Round 2 | $49,030 | $47,620 | $45,315 | $41,500 | $43,450 | $39,120 | $37,395 | $32,780 | $28,675 | $25,110 | $21,945 | $20,055 | $18,400 | $17,040 | $16,250 | $16,250 | $17,250 | $14,000 | $14,000 |
Round 1 | $27,165 | $26,380 | $25,110 | $23,650 | $24,560 | $22,045 | $20,190 | $17,700 | $15,840 | $13,555 | $11,850 | $10,860 | $9,935 | $9,200 | $8,500 | $8,500 | $8,500 | $7,000 | $7,000 |
Qualies Round 2 | $13,915 | $13,515 | $12,860 | $12,595 | $12,595 | $8,435 | $4,650 | $4,080 | $3,570 | $3,125 | $2,500 | $2,500 | $2,290 | $2,120 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Qualies Roud 1 | $7,290 | $7,080 | $6,735 | $6,655 | $5,655 | $4,220 | $2,370 | $2,075 | $1,820 | $1,590 | $1,270 | $1,270 | $1,165 | $1,080 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Winner | €979,115 | €926,035 | €945,346 | €553,170 | €238,504 | €1,004,485 | €951,684 | €811,740 | €738,980 | €631,283 | €478,181 | €437,815 | €433,684 | €345,373 | €351,120 | €310,313 | €269,854 | €296,956 | €310,824 |
Runner-up | €534,676 | €505,682 | €516,236 | €299,658 | €154,831 | €508,456 | €466,631 | €398,016 | €362,337 | €309,488 | €234,461 | €214,663 | €212,640 | €169,344 | €175,758 | €155,332 | €134,927 | €148,478 | €155,412 |
Semifinal | €292,388 | €276,516 | €282,287 | €167,020 | €103,770 | €260,798 | €234,850 | €200,318 | €182,359 | €155,765 | €117,998 | €108,036 | €107,016 | €85,229 | €90,036 | €79,572 | €67,463 | €74,239 | €77,706 |
Quarterfinal | €159,482 | €150,824 | €153,976 | €98,547 | €82,430 | €134,415 | €119,418 | €101,860 | €92,729 | €79,204 | €60,004 | €54,937 | €54,417 | €43,339 | €46,869 | €41,422 | €32,768 | €36,377 | €38,076 |
Round 3 | €85,306 | €80,677 | €82,360 | €57,719 | $61,300 | €67,338 | €62,013 | €52,895 | €48,153 | €41,128 | €31,156 | €28,528 | €28,259 | €22,505 | €24,543 | €21,690 | €16,834 | €18,560 | €19,427 |
Round 2 | €45,744 | €43,261 | €44,162 | €35,058 | €36,361 | €35,267 | €32,696 | €27,885 | €25,387 | €21,685 | €16,426 | €15,040 | €14,899 | €11,865 | €12,865 | €11,370 | €11,083 | €10,393 | €10,879 |
Round 1 | €25,344 | €23,965 | €24,471 | €19,979 | €20,553 | €19,874 | €17,653 | €15,057 | €14,024 | €11,706 | €8,870 | €8,144 | €8,045 | €6,406 | €6,729 | €5,947 | €5,461 | €5,197 | €5,439 |
Qualies Round 2 | €12,982 | €12,278 | €12,533 | €10,640 | €10,540 | €7,604 | €4,066 | €3,471 | €3,161 | €2,699 | €1,871 | €1,875 | €1,854 | €1,476 | €1,583 | €1,399 | €1,285 | €1,485 | €1,554 |
Qualies Roud 1 | €6,801 | €6,432 | €6,564 | €5,622 | €4,732 | €3,804 | €2,072 | €1,765 | €1,611 | €1,373 | €951 | €952 | €943 | €752 | €792 | €700 | €643 | €742 | €777 |
British Sterling Pound
Sterling Pound | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Winner | £829,955 | £799,579 | £800,733 | £471,468 | £215,041 | £918,021 | £854,021 | £741,295 | £639,396 | £463,891 | £382,019 | £373,085 | £340,912 | £301,254 | £286,351 | £270,361 | £214,176 | £201,187 | £211,517 |
Runner-up | £453,222 | £436,627 | £437,266 | £255,399 | £139,599 | £464,689 | £418,745 | £363,475 | £313,509 | £227,424 | £187,311 | £182,926 | £167,153 | £147,712 | £143,337 | £135,333 | £107,088 | £100,594 | £105,759 |
Semifinal | £247,845 | £238,755 | £239,105 | £142,352 | £93,562 | £238,349 | £210,749 | £182,934 | £157,785 | £114,463 | £94,268 | £92,063 | £84,124 | £74,342 | £73,428 | £69,328 | £53,544 | £50,297 | £52,879 |
Quarterfinal | £135,186 | £130,228 | £130,422 | £83,992 | £74,321 | £122,845 | £107,164 | £93,021 | £80,233 | £58,202 | £47,937 | £46,815 | £42,776 | £37,803 | £38,223 | £36,089 | £26,007 | £24,645 | £25,911 |
Round 3 | £72,310 | £69,660 | £69,761 | £49,194 | $55,269 | £61,542 | £55,649 | £48,305 | £41,664 | £30,223 | £24,891 | £24,310 | £22,214 | £19,630 | £20,016 | £18,898 | £13,361 | £12,574 | £13,220 |
Round 2 | £38,775 | £37,354 | £37,407 | £29,880 | £32,784 | £32,231 | £29,341 | £25,465 | £21,966 | £15,935 | £13,123 | £12,816 | £11,712 | £10,350 | £10,492 | £9,906 | £8,797 | £7,042 | £7,403 |
Round 1 | £21,483 | £20,693 | £20,728 | £17,028 | £18,531 | £18,163 | £15,842 | £13,750 | £12,134 | £8,602 | £7,086 | £6,940 | £6,324 | £5,588 | £5,488 | £5,182 | £4,335 | £3,521 | £3,702 |
Qualies Round 2 | £11,005 | £10,601 | £10,616 | £9,068 | £9,503 | £6,950 | £3,648 | £3,170 | £2,735 | £1,983 | £1,495 | £1,598 | £1,458 | £1,288 | £1,291 | £1,219 | £1,020 | £1,006 | £1,058 |
Qualies Roud 1 | £5,765 | £5,554 | £5,560 | £4,792 | £4,267 | £3,477 | £1,860 | £1,612 | £1,394 | £1,009 | £759 | £812 | 741.53 | £656 | £646 | £610 | 509.94 | £503 | £529 |
WTA Singles
US Dollars
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Winner | $523,485 | $454,500 | $412,000 | $255,220 | $285,000 | $544,500 | $544,500 | $522,450 | $515,000 | $467,300 | $467,300 | $426,000 | $385,000 | $360,000 | $360,000 | $350,000 | $28,000 |
Runner-up | $308,320 | $267,690 | $242,800 | $188,945 | $152,999 | $269,576 | $269,576 | $260,970 | $247,320 | $227,000 | $227,000 | $213,000 | $192,000 | $180,000 | $180,000 | $175,000 | $15,000 |
Semifinal | $158,944 | $138,000 | $125,000 | $100,250 | $75,000 | $133,850 | $133,850 | $128,330 | $123,665 | $113,770 | $113,770 | $104,700 | $96,100 | $90,000 | $90,000 | $87,500 | $8,025 |
Quarterfinal | $72,965 | $63,350 | $57,440 | $47,820 | $43,000 | $62,660 | $62,660 | $60,105 | $58,390 | $54,170 | $54,170 | $49,040 | $45,750 | $41,450 | $41,450 | $40,000 | $4,300 |
Round 3 | $36,454 | $31,650 | $28,730 | $24,200 | $22,000 | $30,330 | $30,330 | $29,100 | $29,320 | $26,090 | $26,090 | $23,730 | $22,060 | $20,550 | $20,550 | $20,000 | $2,300 |
Round 2 | $20,650 | $17,930 | $16,340 | $15,330 | $14,200 | $15,600 | $15,600 | $14,965 | $15,205 | $13,370 | $13,370 | $12,200 | $11,300 | $10,575 | $10,575 | $10,275 | – |
Round 1 | $14,800 | $12,848 | $11,725 | $12,385 | $11,000 | $8,300 | $8,300 | $7,850 | $12,205 | $7,215 | $7,215 | $6,400 | $6,100 | $5,500 | $5,500 | $5,400 | $1,315 |
Qualies Round 2 | $8,800 | $7,650 | $6,880 | $7,258 | $5,000 | $5,100 | $5,100 | $3,275 | $3,230 | $2,930 | $2,930 | $2,670 | $2,050 | $1,995 | $1,995 | $1,935 | $670 |
Qualies Roud 1 | $4,610 | $4,000 | $3,580 | $3,745 | $3,000 | $3,090 | $3,090 | $1,987 | $1,960 | $1,775 | $1,775 | $1,620 | $1,080 | $1,035 | $1,035 | $1,000 | $360 |
Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Winner | €475,337 | €414,520 | €401,460 | €216,320 | €240,638 | €490,872 | €476,082 | €444,438 | €455,942 | €403,555 | €349,775 | €319,474 | €311,741 | €250,674 | €285,013 | €244,892 | €19,591 |
Runner-up | €279,962 | €244,142 | €236,588 | €160,147 | €129,184 | €243,025 | €235,703 | €222,002 | €218,958 | €196,034 | €169,910 | €159,737 | €155,466 | €125,337 | €142,507 | €122,446 | €10,495 |
Semifinal | €144,325 | €125,861 | €121,802 | €84,970 | €63,326 | €120,667 | €117,031 | €109,168 | €109,484 | €98,250 | €85,157 | €78,519 | €77,814 | €62,668 | €71,253 | €61,223 | €5,615 |
Quarterfinal | €66,254 | €57,777 | €55,970 | €40,531 | €36,307 | €56,489 | €54,787 | €51,130 | €51,694 | €46,781 | €40,546 | €36,777 | €37,045 | €28,862 | €32,816 | €27,988 | €3,009 |
Round 3 | €33,101 | €28,866 | €27,995 | €20,512 | $18,576 | €27,343 | €26,519 | €24,755 | €25,958 | €22,531 | €19,528 | €17,796 | €17,862 | €14,309 | €16,270 | €13,994 | – |
Round 2 | €18,751 | €16,353 | €15,922 | €12,993 | €11,990 | €14,064 | €13,640 | €12,730 | €13,461 | €11,546 | €10,007 | €9,149 | €9,150 | €7,364 | €8,372 | €7,189 | €1,609 |
Round 1 | €13,439 | €11,718 | €11,425 | €10,497 | €9,288 | €7,483 | €7,257 | €6,678 | €10,805 | €6,231 | €5,400 | €4,800 | €4,939 | €3,830 | €4,354 | €3,778 | €920 |
Qualies Round 2 | €7,991 | €6,977 | €6,704 | €6,152 | €4,222 | €4,598 | €4,459 | €2,786 | €2,860 | €2,530 | €2,193 | €2,002 | €1,660 | €1,389 | €1,579 | €1,354 | €469 |
Qualies Roud 1 | €4,186 | €3,648 | €3,488 | €3,174 | €2,533 | €2,786 | €2,702 | €1,690 | €1,735 | €1,533 | €1,329 | €1,215 | €874 | €721 | €819 | €700 | €252 |
British Sterling Pound
Sterling Pound | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Winner | £407,146 | £358,043 | £339,328 | £184,039 | £217,391 | £448,619 | £427,226 | £405,868 | £394,500 | £296,548 | £279,436 | £272,241 | £245,054 | £218,652 | £232,438 | £213,363 | £17,069 |
Runner-up | £239,799 | £210,879 | £199,973 | £136,248 | £116,704 | £222,106 | £211,515 | £202,736 | £189,452 | £144,054 | £135,741 | £136,121 | £122,209 | £109,326 | £116,219 | £106,681 | £9,144 |
Semifinal | £123,620 | £108,713 | £102,951 | £72,290 | £57,208 | £110,280 | £105,022 | £99,694 | £94,730 | £72,198 | £68,032 | £66,910 | £61,168 | £54,663 | £58,110 | £53,341 | £4,892 |
Quarterfinal | £56,749 | £49,905 | £47,308 | £34,483 | £32,799 | £51,626 | £49,164 | £46,693 | £44,728 | £34,376 | £32,393 | £31,340 | £29,120 | £25,175 | £26,763 | £24,384 | £2,621 |
Round 3 | £28,352 | £24,933 | £23,662 | £17,451 | $16,781 | £24,989 | £23,798 | £22,607 | £22,460 | £16,557 | £15,601 | £15,165 | £14,041 | £12,481 | £13,268 | £12,192 | – |
Round 2 | £16,061 | £14,125 | £13,458 | £11,054 | £10,831 | £12,853 | £12,240 | £11,626 | £11,647 | £8,485 | £7,995 | £7,797 | £7,193 | £6,423 | £6,828 | £6,264 | £1,402 |
Round 1 | £11,511 | £10,121 | £9,657 | £8,931 | £8,391 | £6,838 | £6,512 | £6,098 | £9,349 | £4,579 | £4,314 | £4,090 | £3,883 | £3,341 | £3,551 | £3,292 | £802 |
Qualies Round 2 | £6,844 | £6,026 | £5,666 | £5,234 | £3,814 | £4,202 | £4,002 | £2,544 | £2,474 | £1,859 | £1,752 | £1,706 | £1,305 | £1,212 | £1,288 | £1,180 | £408 |
Qualies Roud 1 | £3,585 | £3,151 | £2,949 | £2,701 | £2,288 | £2,546 | £2,424 | £1,544 | £1,501 | £1,126 | £1,061 | £1,035 | £687 | £629 | £668 | £610 | £219 |
ATP Doubles (Per Pair)
2024 | US Dollar | Sterling Pound | Euro |
Winner | $322,000 | £254,650 | €300,416 |
Runner-up | $174,920 | £138,334 | €163,195 |
Semifinal | $96,090 | £75,992 | €89,649 |
Quarterfinal | $53,010 | £41,922 | €49,457 |
Round 3 | $29,140 | £23,045 | €27,187 |
Round 2 | $15,910 | £12,582 | €14,844 |
Round 1 | n/a | n/a | n/a |
WTA Doubles (Per Pair)
2024 | US Dollar | Sterling Pound | Euro |
Winner | $154,160 | £119,899 | €139,981 |
Runner-up | $86,710 | £67,440 | €78,735 |
Semifinal | $46,570 | £36,220 | €42,287 |
Quarterfinal | $24,090 | £18,736 | €21,874 |
Round 2 | $13,650 | £10,616 | €12,395 |
Round 1 | $9,100 | £7,078 | €8,263 |
Prize Money by Year
Although prize money often increases, there are years when it decreases due to various factors influencing the event’s revenue.
Generally, the most crucial factors affecting revenue are ticket sales, sponsorships, merchandise, and concessions, so if the tournament underperforms in a given year, prize money will often decrease.
For example, in 2020 and 2021, tournament officials held the Western & Southern Open with reduced capacity, resulting in significantly lower prize money than what it offered in 2019.
Since 2008, the annual prize money at the tournament has increased every other year for the ATP and WTA. For full context, the following table outlines the total yearly prize money at the event starting in 2006 for the men and 2008 for the women.
Keep in mind that prize money was significantly lower in 2008 for women because it was a tier 3 event at the time.
ATP
Year | ATP Total Prize Money | % Change |
2024 | $6,795,555 | 3% |
2023 | $6,600,000 | 5% |
2022 | $6,280,880 | 30% |
2021 | $4,845,025 | 15% |
2020 | $4,222,190 | -30% |
2019 | $6,056,280 | 7% |
2018 | $5,669,360 | 14% |
2017 | $4,973,120 | 14% |
2016 | $4,362,385 | 13% |
2015 | $3,862,665 | 15% |
2014 | $3,356,715 | 9% |
2013 | $3,079,555 | 9% |
2012 | $2,825,280 | 9% |
2011 | $2,592,000 | 7% |
2010 | $2,430,000 | 0% |
2009 | $2,430,000 | 3% |
2008 | $2,365,000 | 8% |
2007 | $2,200,000 | 0% |
2006 | $2,200,000 | – |
WTA
Year | WTA Total Prize Money | % Change |
2024 | $3,211,715 | 15% |
2023 | $2,788,468 | 10% |
2022 | $2,527,250 | 19% |
2021 | $2,114,989 | -6% |
2020 | $2,250,829 | -24% |
2019 | $2,944,486 | 2% |
2018 | $2,874,299 | 1% |
2017 | $2,836,904 | 1% |
2016 | $2,804,000 | 4% |
2015 | $2,701,240 | 5% |
2014 | $2,567,000 | 8% |
2013 | $2,369,000 | 9% |
2012 | $2,168,400 | 6% |
2011 | $2,050,000 | 2% |
2010 | $2,000,000 | 0% |
2009 | $2,000,000 | 1043% |
2008 | $175,000 | – |
Please note that all data is in US dollars.
FAQs
Here are a few frequently asked questions from fans and attendees about the Cincinnati Open’s prize money.
How much does the winner earn at the Cincinnati Open?
For 2024, the ATP winner at the Cincinnati Open will take home $1,049,460, which translates to €979,115 and £829,955.
On the women’s side, the WTA winner will earn $523,485, equating to €475,337 and £407,146.
How much does the runner-up earn at the Cincinnati Open?
For 2024, the ATP runner-up at the Cincinnati Open will take home $573,090, which translates to €534,676 and £453,222.
On the women’s side, the WTA runner-up will earn $308,320, equating to €279,962 and £239,799.
Is the Cincinnati Open’s prize money taxed?
Yes. The United States government taxes all player earnings at the Cincinnati Open, reaching as high as 37%.
Home > Prize Money > Cincinnati Open Prize Money
Play Better Tennis
Improve your game alongside our community of tennis players
Why join?
Discussion Boards
Join the conversation with other members of the community.
5 Point Friday
Read our weekly recap of the 5 most interesting things we dig up in tennis.