Check out my custom vibration dampener
Qatar Open Prize Money
2023 Breakdown & Historicals
The Qatar Open is an ATP 250 tennis tournament held annually at the Khalifa International Tennis & Squash Complex in Doha, Qatar, which features 24 courts and a stadium with a 7,000-seat capacity.
It’s one of only two ATP events held in the middle east, the other being the Dubai Championships, which first started in 1993. As of 2023, Roger Federer has the record for the most titles here, with three.
For 2023, the tournament is offering total prize money of $1,377,025, the largest in its history, which equates to €1,305,433 and £1,152,638 for a 29% bump compared to last year.
The Qatar Open’s winner will walk away with a check for $209,445, which translates to €198,555 and £175,318, while the runner-up will pocket $122,175, or €115,823 and £102,267, respectively.
In doubles, the team crowned as champions will split $72,780, which equates to €68,992 and £60,913, while their competitors will pocket roughly half that at $38,940, or €36,913 and £32,591.
In the following sections, I’ve provided an overview and detailed breakdown of the Qatar Open’s prize money for quick reference and comparison.
Article Contents
Click below to jump to a section
Tap below to jump to a section
2023 Full Breakdown
Prize Money by Year
New to TennisCompanion?
Create a free account and explore my latest videos below
2023 Full Breakdown
Prize money at the Qatar Open skews heavily toward the singles event as it does for all ATP tournaments, which captures roughly 80% of funds, while the remaining 20% organizers set aside for doubles.
However, if we look closer at each round within the singles and doubles events, players’ earnings substantially increase as they progress through the tournament. For context, the singles winner earns 14 times more than a player who exits in the first round.
In the following table, I’ve summarized the Qatar Open’s 2023 prize money by round for both events. I’ve also converted it to euros and sterling pounds, which I calculate using the current exchange rate.
Singles – Dollar
US Dollar | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | $209,445 | $114,875 | $227,930 | $227,930 | $219,755 | $218,180 | $209,665 | $201,165 | $195,000 | $195,000 | $180,600 | $175,380 | $175,380 | $185,850 | $183,000 | $183,000 | $142,000 |
Runner-up | $122,175 | $80,410 | $126,160 | $126,160 | $118,320 | $114,900 | $110,420 | $105,940 | $102,675 | $102,675 | $95,130 | $92,360 | $92,360 | $97,350 | $96,250 | $96,250 | $83,600 |
Semifinal | $71,830 | $53,255 | $71,030 | $71,030 | $64,975 | $62,240 | $59,810 | $57,380 | $55,615 | $55,615 | $51,530 | $50,030 | $50,030 | $52,520 | $50,900 | $50,900 | $49,000 |
Quarterfinal | $41,615 | $35,510 | $40,425 | $40,425 | $36,670 | $35,460 | $34,080 | $32,700 | $31,690 | $31,690 | $29,360 | $28,500 | $28,500 | $30,090 | $27,650 | $27,650 | $29,000 |
Round 2 | $24,165 | $22,975 | $23,190 | $23,190 | $20,655 | $20,895 | $20,080 | $19,265 | $18,670 | $18,670 | $17,300 | $16,795 | $16,795 | $17,670 | $16,400 | $16,400 | $17,000 |
Round 1 | $14,770 | $12,530 | $13,560 | $13,560 | $12,110 | $12,380 | $11,895 | $11,415 | $11,060 | $11,060 | $10,250 | $9,950 | $9,950 | $10,480 | $9,750 | $9,750 | $10,000 |
Qualies Round 2 | $7,385 | $6,265 | $6,625 | $6,625 | $6,310 | $5,570 | $5,355 | $5,355 | $1,880 | $1,880 | $1,745 | $1,690 | $1,705 | $1,650 | $1,650 | $1,230 | $1,070 |
Qualies Round 1 | $4,030 | $3,130 | $3,445 | $3,445 | $3,170 | $2,785 | $2,675 | $2,675 | $900 | $900 | $835 | $810 | $820 | $795 | $795 | $615 | $630 |
Singles – Euro
Euro | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | €196,782 | €101,209 | $173,723 | €204,257 | €192,869 | €191,487 | €184,014 | €176,553 | €171,143 | €171,143 | €158,504 | €153,923 | €153,923 | €163,112 | €160,611 | €160,611 | €124,627 |
Runner-up | €114,788 | €70,844 | $96,156 | €113,057 | €103,844 | €100,843 | €96,911 | €92,979 | €90,113 | €90,113 | €83,491 | €81,060 | €81,060 | €85,440 | €84,474 | €84,474 | €73,372 |
Semifinal | €67,487 | €46,919 | $54,137 | €63,653 | €57,026 | €54,625 | €52,493 | €50,360 | €48,811 | €48,811 | €45,226 | €43,909 | €43,909 | €46,094 | €44,673 | €44,673 | €43,005 |
Quarterfinal | €39,099 | €31,286 | $30,811 | €36,226 | €32,184 | €31,122 | €29,910 | €28,699 | €27,813 | €27,813 | €25,768 | €25,013 | €25,013 | €26,409 | €24,267 | €24,267 | €25,452 |
Round 2 | €22,704 | €20,242 | $17,675 | €20,781 | €18,128 | €18,339 | €17,623 | €16,908 | €16,386 | €16,386 | €15,183 | €14,740 | €14,740 | €15,508 | €14,394 | €14,394 | €14,920 |
Round 1 | €13,877 | €11,039 | $10,335 | €12,152 | €10,628 | €10,865 | €10,440 | €10,018 | €9,707 | €9,707 | €8,996 | €8,733 | €8,733 | €9,198 | €8,557 | €8,557 | €8,777 |
Qualies Round 2 | €6,939 | €5,520 | $5,049 | €5,937 | €5,538 | €4,889 | €4,700 | €4,700 | €1,650 | €1,650 | €1,532 | €1,483 | €1,496 | €1,448 | €1,448 | €1,080 | €939 |
Qualies Round 1 | €3,786 | €2,758 | $2,626 | €3,087 | €2,782 | €2,444 | €2,348 | €2,348 | €790 | €790 | €733 | €711 | €720 | €698 | €698 | €540 | €553 |
Singles – British Sterling Pound
Sterling Pound | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | £175,352 | £84,687 | $204,257 | £173,723 | £172,641 | £171,404 | £164,714 | £158,037 | £153,193 | £153,193 | £141,881 | £137,780 | £137,780 | £146,005 | £143,766 | £143,766 | £111,556 |
Runner-up | £102,288 | £59,279 | $113,057 | £96,156 | £92,953 | £90,266 | £86,747 | £83,227 | £80,662 | £80,662 | £74,735 | £72,559 | £72,559 | £76,479 | £75,615 | £75,615 | £65,677 |
Semifinal | £60,138 | £39,260 | $63,653 | £54,137 | £51,045 | £48,896 | £46,987 | £45,078 | £43,692 | £43,692 | £40,482 | £39,304 | £39,304 | £41,260 | £39,987 | £39,987 | £38,495 |
Quarterfinal | £34,841 | £26,178 | $36,226 | £30,811 | £28,808 | £27,858 | £26,774 | £25,689 | £24,896 | £24,896 | £23,065 | £22,390 | £22,390 | £23,639 | £21,722 | £21,722 | £22,783 |
Round 2 | £20,231 | £16,937 | $20,781 | £17,675 | £16,227 | £16,415 | £15,775 | £15,135 | £14,667 | £14,667 | £13,591 | £13,194 | £13,194 | £13,882 | £12,884 | £12,884 | £13,355 |
Round 1 | £12,366 | £9,237 | $12,152 | £10,335 | £9,514 | £9,726 | £9,345 | £8,968 | £8,689 | £8,689 | £8,052 | £7,817 | £7,817 | £8,233 | £7,660 | £7,660 | £7,856 |
Qualies Round 2 | £6,183 | £4,619 | $5,937 | £5,049 | £4,957 | £4,376 | £4,207 | £4,207 | £1,477 | £1,477 | £1,371 | £1,328 | £1,339 | £1,296 | £1,296 | £966 | £841 |
Qualies Round 1 | £3,374 | £2,307 | $3,087 | £2,626 | £2,490 | £2,188 | £2,102 | £2,102 | £707 | £707 | £656 | £636 | £644 | £625 | £625 | £483 | £495 |
Doubles (Per Pair)
2023 | US Dollar | Euro | Sterling Pound |
Winner | $72,780 | €60,923 | £68,384 |
Runner-up | $38,940 | €32,596 | £36,588 |
Semifinal | $22,820 | €19,102 | £21,442 |
Quarterfinal | $12,750 | €10,673 | £11,980 |
Round 1 | $7,520 | €6,295 | £7,066 |
Prize Money by Year
Every year, prize money at the Qatar Open fluctuates, influenced by the tournament’s success. Factors, including ticket sales, sponsorships, merchandise, and concessions, impact the tournament’s revenues, which trickles down to prize money and available resources to fund the purse.
For example, in 2021, prize money dropped by 21% due to the pandemic and fan restrictions that limited ticket sales.
The following table outlines the yearly prize money for the Qatar Open since 2000. Compared to 2023, the tournament’s prize money has grown 41%, which although not massive, is respectable for its level.
Year | Prize Money | % Change |
2023 | $1,377,025 | 29% |
2022 | $1,071,030 | 2% |
2021 | $1,050,570 | -21% |
2020 | $1,325,000 | 1% |
2019 | $1,313,215 | 2% |
2018 | $1,286,675 | 4% |
2017 | $1,237,190 | 4% |
2016 | $1,189,605 | 5% |
2015 | $1,129,815 | 3% |
2014 | $1,096,910 | 4% |
2013 | $1,054,720 | 3% |
2012 | $1,024,000 | 0% |
2011 | $1,024,000 | 0% |
2010 | $1,024,000 | 0% |
2009 | $1,024,000 | 0% |
2008 | $1,024,000 | 5% |
2007 | $975,000 | 0% |
2006 | $975,000 | 0% |
2005 | $975,000 | 0% |
2004 | $975,000 | 0% |
2003 | $975,000 | 0% |
2002 | $975,000 | 0% |
2001 | 975000 | 0% |
2000 | 975000 | – |
Please note that all data is in US dollars.
FAQs
Here are a few frequently asked questions about the Qatar Open’s prize money from fans and attendees.
How much does the winner earn at the Qatar Open?
For 2023, the winner at the Qatar Open will take home $209,445, which translates to €198,555 and £175,318.
How much does the runner-up earn at the Qatar Open?
For 2023, the ATP runner-up at the Qatar Open will take home $122,175, which translates to €115,823 and £102,267.
Is the Qatar Open’s prize money taxed?
No. Qatar does not have a personal income tax. However, players may be required to pay local taxes in their country of residence.
Home > Prize Money > Qatar Open Prize Money
Play Better Tennis
Improve your game alongside our community of tennis players
Why join?
Discussion Boards
Join the conversation with other members of the community.
5 Point Friday
Read our weekly recap of the 5 most interesting things we dig up in tennis.