Check out my custom vibration dampener
Generali Open, Kitzbühel Prize Money
2024 Breakdown & Historicals
One of the ATP tour’s most stunning stops, the Generali Open, takes place in the small Alpine town of Kitzbühel, which is part of the Austrian province of Tyrol, a popular winter resort area. It’s one of 39 ATP 250 tournaments and, for 2024, offers a prize purse of €579,320, equivalent to $630,848 and £493,204.
The town of Kitzbühel has a rich history of tennis tournaments, with the first-ever taking place in 1904. Even the existing tournament dates back to 1945. In 2019, Dominic Thiem became the first Austrian champion in 26 years, following in Thomas Muster’s footsteps.
In 2024, the singles champion will take home €80,927, and the runner-up will earn a healthy €47,202, representing -7% decrease over 2023.
For doubles, the earnings are significantly less, with the winning doubles pair splitting €28,110 and the runner-ups sharing €15,042 in prize money.
The following sections provide a complete breakdown of prize money at the 2024 Generali Open and historical data for comparison.
Article Contents
Click below to jump to a section
Tap below to jump to a section
2024 Full Breakdown
Prize Money by Year
New to TennisCompanion?
Create a free account and explore my latest videos below
2024 Full Breakdown
Prize money at the Generali Open heavily skews toward singles, with the event claiming 80% of the purse and a mere 20% for doubles.
Player earnings increase the deeper a player makes it in a tournament, so the following tables summarize how prize money breaks down by round for singles and doubles.
Conversions to the US dollar and Sterling Pound for historical data considers the exchange on the day of the previous year’s final. Also, please note you can scroll left to right to view the entire data set.
ATP Singles
Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | €80,927 | €85,605 | €81,310 | €41,145 | €24,880 | €90,390 | €89,435 | €85,945 | €82,450 | €80,000 | €77,315 | €74,000 | €64,700 | €72,600 | – | €71,700 | €117,000 | €110,500 |
Runner-up | €47,202 | €49,940 | €47,430 | €29,500 | €19,795 | €48,870 | €47,105 | €45,265 | €43,430 | €42,100 | €40,720 | €39,000 | €34,080 | €38,200 | – | €37,700 | €58,000 | €58,100 |
Semifinal | €27,752 | €29,355 | €27,885 | €21,000 | €13,195 | €26,990 | €25,515 | €24,520 | €23,525 | €22,800 | €22,060 | €21,130 | €18,460 | €20,700 | – | €30,000 | €28,800 | €30,600 |
Quarterfinal | €16,080 | €17,010 | €16,160 | €14,000 | €9,240 | €15,335 | €14,535 | €13,970 | €13,400 | €12,990 | €12,565 | €12,040 | €10,515 | €11,800 | – | €10,850 | €14,330 | €16,000 |
Round 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | €8,400 |
Round 2 | €9,335 | €9,880 | €9,380 | €9,000 | €7,425 | €8,815 | €8,565 | €8,230 | €7,900 | €7,655 | €7,405 | €7,100 | €6,200 | €6,940 | – | €6,400 | €7,550 | €4,450 |
Round 1 | €5,707 | €6,035 | €5,730 | €5,415 | €5,415 | €5,285 | €5,075 | €4,875 | €4,680 | €4,535 | €4,385 | €4,200 | €3,670 | €4,120 | – | €3,850 | €4,000 | €2,300 |
Qualies Round 2 | €2,851 | €3,020 | €2,870 | €2,645 | €2,645 | €2,555 | €2,285 | €2,195 | €2,105 | €730 | €710 | €675 | €590 | €670 | – | €500 | €580 | €485 |
Qualies Roud 1 | €1,557 | €1,645 | €1,565 | €1,375 | €2,645 | €1,280 | €1,145 | €1,100 | €1,055 | €350 | €340 | €325 | €285 | €320 | – | – | €300 | 255 |
US Dollar
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | $88,125 | $94,341 | $82,910 | $48,427 | $29,444 | 100600 | $99,537 | $95,652 | $91,763 | $89,036 | $86,048 | $82,358 | $72,008 | $80,800 | – | $79,799 | $130,215 | $122,981 |
Runner-up | $51,400 | $55,036 | $48,363 | $34,721 | $23,427 | 54390 | $52,426 | $50,378 | $48,335 | $46,855 | $45,319 | $43,405 | $37,929 | $42,515 | – | $41,958 | $64,551 | $64,662 |
Semifinal | $30,220 | $32,351 | $28,434 | $24,717 | $15,616 | 30039 | $28,397 | $27,290 | $26,182 | $25,375 | $24,552 | $23,517 | $20,545 | $23,038 | – | $33,389 | $32,053 | $34,056 |
Quarterfinal | $17,510 | $18,746 | $16,478 | $16,478 | $10,935 | 17067 | $16,177 | $15,548 | $14,914 | $14,457 | $13,984 | $13,400 | $11,703 | $13,133 | – | $12,076 | $15,949 | $17,807 |
Round 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $9,349 |
Round 2 | $10,165 | $10,888 | $9,565 | $10,593 | $8,787 | 9811 | $9,532 | $9,160 | $8,792 | $8,520 | $8,241 | $7,902 | $6,900 | $7,724 | – | $7,123 | $8,403 | $4,953 |
Round 1 | $6,215 | $6,651 | $5,843 | $6,373 | $6,408 | 5882 | $5,648 | $5,426 | $5,209 | $5,047 | $4,880 | $4,674 | $4,085 | $4,585 | – | $4,285 | $4,452 | $2,560 |
Qualies Round 2 | $3,105 | $3,328 | $2,926 | $3,113 | $3,130 | 2844 | $2,543 | $2,443 | $2,343 | $812 | $790 | $751 | $657 | $746 | – | $556 | $646 | $540 |
Qualies Roud 1 | $1,695 | $1,813 | $1,596 | $1,618 | $3,130 | 1425 | $1,274 | $1,224 | $1,174 | $390 | $378 | $362 | $317 | $356 | – | – | $334 | 284 |
British Sterling Pound
Sterling Pound | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | £68,898 | £73,398 | £69,203 | £35,206 | £22,229 | £82,737 | £81,863 | £78,668 | £75,469 | £73,227 | £70,769 | £67,735 | £59,222 | £66,453 | – | £65,629 | £107,094 | £101,144 |
Runner-up | £40,186 | £42,819 | £40,368 | £25,242 | £17,686 | £44,732 | £43,117 | £41,432 | £39,753 | £38,535 | £37,272 | £35,698 | £31,195 | £34,966 | – | £34,508 | £53,089 | £53,181 |
Semifinal | £23,627 | £25,169 | £23,733 | £17,969 | £11,789 | £24,705 | £23,355 | £22,444 | £21,533 | £20,870 | £20,192 | £19,341 | £16,897 | £18,947 | – | £27,460 | £26,362 | £28,009 |
Quarterfinal | £13,690 | £14,584 | £13,754 | £11,979 | £8,256 | £14,037 | £13,304 | £12,787 | £12,265 | £11,890 | £11,501 | £11,021 | £9,625 | £10,801 | – | £9,931 | £13,117 | £14,645 |
Round 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | £7,689 |
Round 2 | £7,947 | £8,471 | £7,983 | £7,701 | £6,634 | £8,069 | £7,840 | £7,533 | £7,231 | £7,007 | £6,778 | £6,499 | £5,675 | £6,352 | – | £5,858 | £6,911 | £4,073 |
Round 1 | £4,859 | £5,174 | £4,877 | £4,633 | £4,838 | £4,838 | £4,645 | £4,462 | £4,284 | £4,151 | £4,014 | £3,844 | £3,359 | £3,771 | – | £3,524 | £3,661 | £2,105 |
Qualies Round 2 | £2,428 | £2,589 | £2,443 | £2,263 | £2,363 | £2,339 | £2,092 | £2,009 | £1,927 | £668 | £650 | £618 | £540 | £613 | – | £458 | £531 | £444 |
Qualies Roud 1 | £1,325 | £1,410 | £1,332 | £1,177 | £2,363 | £1,172 | £1,048 | £1,007 | £966 | £320 | £311 | £297 | £261 | £293 | – | – | £275 | 233 |
ATP Doubles (Per Pair)
2024 | Euro | US Dollar | Sterling Pound |
Winner | €28,110 | $30,610 | £23,932 |
Runner-up | €15,042 | $16,380 | £12,806 |
Semifinal | €8,816 | $9,600 | £7,505 |
Quarterfinal | €4,931 | $5,370 | £4,198 |
Round 1 | €2,902 | $3,160 | £2,471 |
Prize Money by Year
Every year, prize money changes at the Generali Open. Although many fans expect it to go up yearly, it drops periodically. For example, in 2020, prize money dropped 35% due to the pandemic.
Primary revenue sources for tennis tournaments include ticket sales, sponsorships, merchandise, and concessions, so when capacity is limited or the event is slower, prize money often drops.
The following table outlines the yearly prize money offered at the Generali Open since 2000, which has seen several increases in recent years leading up to the pandemic.
Year | Total Prize Money | % Change |
2024 | €579,320 | 3% |
2023 | €562,815 | 5% |
2022 | €534,555 | 27% |
2021 | €419,470 | 22% |
2020 | €343,505 | -35% |
2019 | €524,340 | 5% |
2018 | €501,345 | 4% |
2017 | €482,060 | 4% |
2016 | €463,520 | 6% |
2015 | €439,405 | 3% |
2014 | €426,605 | 4% |
2013 | €410,200 | 14% |
2012 | €358,425 | -10% |
2011 | €398,250 | 0% |
2010* | – | – |
2009 | €398,250 | -28% |
2008 | €550,000 | -25% |
2007 | €732,000 | 0% |
2006 | €735,000 | 0% |
2005 | €735,000 | -6% |
2004 | €782,828 | -13% |
2003 | €900,000 | 5% |
2002 | €855,000 | 7% |
2001 | €800,000 | 14% |
2000 | €700,000 | – |
*The 2010 edition of the tournament was only a challenger, so there wasn’t prize money.
Please note that all data is in euros.
FAQs
Here are a few frequently asked questions from fans and attendees about the Generali Open’s prize money.
How much does the winner earn at the Generali Open?
For 2024, the winner at Kitzbühel will take home €80,927, which translates to $88,125 and £68,898.
How much does the runner-up earn at the Generali Open?
For 2024, the runner-up at Kitzbühel will take home €47,202, which translates to $51,400 and £40,186.
Why did prize money at the Generali Open go down in 2020?
Due to the pandemic, tournament officials reduced capacity for the 2020 edition of the event. As a result, revenue suffered, and prize money declined.
Is the Generali Open’s prize money taxed?
Yes. The Austrian government taxes all player earnings at the Generali Open according to its current tax rate, which maxes out at 55%.
Home > Prize Money > Generali Open Prize Money
Play Better Tennis
Improve your game alongside our community of tennis players
Why join?
Discussion Boards
Join the conversation with other members of the community.
5 Point Friday
Read our weekly recap of the 5 most interesting things we dig up in tennis.