Rio Open Prize Money
2024 Breakdown & Historicals
Hosted in Rio de Janeiro, Brazil, the Rio Open is an annual ATP 500 tournament held at the Jockey Club Brasileiro, which provides access to eight clay courts, including a 6,200-seat center-court stadium.
The event opened its doors in 2014, with Rafael Nadal crowned its inaugural champion. More recently, Carlos Alcaraz claimed the 2022 title at 18, becoming the youngest ATP 500 champ.
For 2024, the tournament’s total prize money is $2,100,230, the largest purse in its relatively short history, equating to €1,950,179 and £1,667,016 and representing a significant 4% bump over last year.
In singles, the champion will take home a check for $392,775, or nearly 19% of all prize money, while the runner-up will claim $211,330, representing 4.3% improvements for both players year over year.
The winning team will share $129,010 for the doubles event, while the runner-up team will split $68,800. These sums in both cases also represent a 4.3% increase compared to the prior year.
In the following sections, I’ll detail a complete breakdown of the Rio Open’s prize money, historical data for quick reference, and currency conversions for your convenience.
2024 Full Breakdown
If we step back, prize money at the Rio Open first breaks down by event, with 80% of the purse funding singles and the remaining 20% going to the smaller doubles event.
However, beyond the event, prize money also breaks down further by round, with players earning more the further they progress. For example, the player who wins the semifinal will make more than three times that of a player who competes and loses in the first round.
The following tables showcase prize money by round per year to help visualize this breakdown. You can scroll left to right to view historical numbers. I’ve also converted prize money to euros and sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.
Singles – Dollar
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Winner | $392,775 | $376,620 | $317,400 | – | $355,530 | $369,000 | $365,560 | $314,880 | $303,300 | $343,000 | $316,400 |
Runner-up | $211,330 | $202,640 | $169,985 | – | $178,455 | $185,325 | $179,215 | $154,370 | $142,450 | $154,620 | $142,650 |
Semifinal | $112,625 | $108,000 | $90,650 | – | $90,600 | $93,515 | $90,180 | $77,680 | $70,735 | $73,240 | $67,570 |
Quarterfinal | $57,540 | $55,170 | $48,570 | – | $48,050 | $49,140 | $45,860 | $39,500 | $35,365 | $35,340 | $32,605 |
Round 2 | $30,715 | $29,455 | $25,900 | – | $24,540 | $24,560 | $23,820 | $20,515 | $17,920 | $18,020 | $16,625 |
Round 1 | $16,380 | $15,710 | $13,760 | – | $13,555 | $13,590 | $12,560 | $10,820 | $9,430 | $9,910 | $9,150 |
Qualies Round 2 | $8,400 | $8,050 | $7,285 | – | $6,175 | $5,225 | $2,780 | $2,395 | $1,570 | $1,115 | $1,030 |
Qualies Round 1 | $4,710 | $4,515 | $4,000 | – | $3,430 | $2,610 | $1,420 | $1,220 | $865 | $615 | $570 |
Singles – Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Winner | €364,866 | €353,780 | €279,640 | – | €324,118 | €325,357 | €322,324 | €277,638 | €267,427 | €302,432 | €278,978 |
Runner-up | €196,314 | €190,351 | €149,763 | – | €162,688 | €163,406 | €158,018 | €136,112 | €125,602 | €136,332 | €125,778 |
Semifinal | €104,622 | €101,450 | €79,866 | – | €82,595 | €82,455 | €79,514 | €68,492 | €62,369 | €64,578 | €59,578 |
Quarterfinal | €53,451 | €51,824 | €42,792 | – | €43,805 | €43,328 | €40,436 | €34,828 | €31,182 | €31,160 | €28,749 |
Round 2 | €28,533 | €27,669 | €22,819 | – | €22,372 | €21,655 | €21,003 | €18,089 | €15,801 | €15,889 | €14,659 |
Round 1 | €15,216 | €14,757 | €12,123 | – | €12,357 | €11,983 | €11,074 | €9,540 | €8,315 | €8,738 | €8,068 |
Qualies Round 2 | €7,803 | €7,562 | €6,418 | – | €5,629 | €4,607 | €2,451 | €2,112 | €1,384 | €983 | €908 |
Qualies Round 1 | €4,375 | €4,241 | €3,524 | – | €3,127 | €2,301 | €1,252 | €1,076 | €763 | €542 | €503 |
Singles – British Sterling Pound
Sterling Pound | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Winner | £311,942 | £315,575 | £233,991 | – | £274,564 | £282,477 | £279,844 | £241,047 | £232,183 | £262,574 | £242,211 |
Runner-up | £167,838 | £169,795 | £125,315 | – | £137,815 | £141,870 | £137,193 | £118,173 | £109,048 | £118,365 | £109,202 |
Semifinal | £89,447 | £90,495 | £66,828 | – | £69,967 | £71,588 | £69,035 | £59,466 | £54,149 | £56,067 | £51,726 |
Quarterfinal | £45,698 | £46,228 | £35,806 | – | £37,107 | £37,618 | £35,107 | £30,238 | £27,073 | £27,054 | £24,960 |
Round 2 | £24,394 | £24,681 | £19,094 | – | £18,951 | £18,801 | £18,235 | £15,705 | £13,718 | £13,795 | £12,727 |
Round 1 | £13,009 | £13,164 | £10,144 | – | £10,468 | £10,403 | £9,615 | £8,283 | £7,219 | £7,586 | £7,005 |
Qualies Round 2 | £6,671 | £6,745 | £5,371 | – | £4,769 | £4,000 | £2,128 | £1,833 | £1,202 | £854 | £788 |
Qualies Round 1 | £3,741 | £3,783 | £2,949 | – | £2,649 | £1,998 | £1,087 | £934 | £662 | £471 | £436 |
Doubles (Per Pair)
2024 | US Dollar | Sterling Pound | Euro |
Winner | $129,010 | £102,466 | €119,850 |
Runner-up | $68,800 | £54,644 | €63,915 |
Semifinal | $34,810 | £27,648 | €32,339 |
Quarterfinal | $17,410 | £13,828 | €16,174 |
Round 1 | $9,010 | £7,156 | €8,370 |
Prize Money by Year
Like all tennis tournaments, prize money at the Rio Open fluctuates annually, mirroring the event’s success. Factors, including ticket sales, sponsorships, merchandise, and concessions, all influence the tournament’s revenues and prize money.
For example, in 2022, prize money dropped by nearly 6% because organizers canceled the tournament in 2021 due to the pandemic.
The following table outlines the yearly prize money for the Rio Open since 2014. Compared to 2024, the tournament’s prize money has grown by 60%, an excellent improvement showcasing its success.
Year | Total Prize Money | % Change |
2024 | $2,100,230 | 4% |
2023 | $2,013,940 | 21% |
2022 | $1,660,290 | -6% |
2021 | Canceled | – |
2020 | $1,759,905 | -1% |
2019 | $1,786,690 | 5% |
2018 | $1,695,825 | 16% |
2017 | $1,461,560 | 10% |
2016 | $1,333,085 | -6% |
2015 | $1,414,550 | 8% |
2014 | $1,309,770 | – |
Please note that all data is in US dollars.
FAQs
Here are a few frequently asked questions from fans and attendees about the Rio Open’s prize money.
How much does the winner earn at the Rio Open?
For 2024, the winner at the Rio Open will take home $392,775, which translates to €364,866 and £311,942.
How much does the runner-up earn at the Rio Open?
For 2024, the runner-up at the Rio Open will take home $211,330, which translates to €196,314 and £167,838.
Is the Rio Open’s prize money taxed?
Yes. The Brazilian government taxes all player earnings at the Rio Open, reaching as high as 27.5%.
Home > Prize Money > Rio Open Prize Money