Rio Open Prize Money
2025 Breakdown & Historicals
Hosted in Rio de Janeiro, Brazil, the Rio Open is an annual ATP 500 tournament held at the Jockey Club Brasileiro, which provides access to eight clay courts, including a 6,200-seat center-court stadium.
The event opened its doors in 2014, with Rafael Nadal crowned its inaugural champion. Last year, Sebastian Baez claimed the title, the fifth and most significant of his career.
For 2025, the tournament’s total prize money is $2,396,115, the largest purse in its relatively short history. This equates to €2,292,308 and £1,900,598 and represents a substantial 14% bump over last year.
In singles, the champion will take home a check for $448,090, or nearly 19% of all prize money, while the runner-up will claim $241,100. This represents 14.3% improvements for both players year over year.
The winning team will share $147,190 for the doubles event, while the runner-up team will split $78,490. These sums in both cases also represent a 14.1% increase compared to the prior year.
In the following sections, I’ll detail a complete breakdown of the Rio Open’s prize money, historical data for quick reference, and currency conversions for your convenience.
Full Breakdown
If we step back, prize money at the Rio Open first breaks down by event, with 80% of the purse funding singles and the remaining 20% going to the smaller doubles event.
However, beyond the event, prize money also breaks down further by round, with players earning more the further they progress. For example, the player who wins the semifinal will make more than three times that of a player who competes and loses in the first round.
The following tables showcase prize money by round per year to help visualize this breakdown. You can scroll left to right to view historical numbers. I’ve also converted prize money to euros and sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.
Singles – Dollar
US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Winner | $448,090 | $392,775 | $376,620 | $317,400 | – | $355,530 | $369,000 | $365,560 | $314,880 | $303,300 | $343,000 | $316,400 |
Runner-up | $241,100 | $211,330 | $202,640 | $169,985 | – | $178,455 | $185,325 | $179,215 | $154,370 | $142,450 | $154,620 | $142,650 |
Semifinal | $128,490 | $112,625 | $108,000 | $90,650 | – | $90,600 | $93,515 | $90,180 | $77,680 | $70,735 | $73,240 | $67,570 |
Quarterfinal | $65,645 | $57,540 | $55,170 | $48,570 | – | $48,050 | $49,140 | $45,860 | $39,500 | $35,365 | $35,340 | $32,605 |
Round 2 | $35,040 | $30,715 | $29,455 | $25,900 | – | $24,540 | $24,560 | $23,820 | $20,515 | $17,920 | $18,020 | $16,625 |
Round 1 | $18,690 | $16,380 | $15,710 | $13,760 | – | $13,555 | $13,590 | $12,560 | $10,820 | $9,430 | $9,910 | $9,150 |
Qualies Round 2 | $9,580 | $8,400 | $8,050 | $7,285 | – | $6,175 | $5,225 | $2,780 | $2,395 | $1,570 | $1,115 | $1,030 |
Qualies Round 1 | $5,375 | $4,710 | $4,515 | $4,000 | – | $3,430 | $2,610 | $1,420 | $1,220 | $865 | $615 | $570 |
Singles – Euro
Euro | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Winner | €434,257 | €364,866 | €353,780 | €279,640 | – | €324,118 | €325,357 | €322,324 | €277,638 | €267,427 | €302,432 | €278,978 |
Runner-up | €233,657 | €196,314 | €190,351 | €149,763 | – | €162,688 | €163,406 | €158,018 | €136,112 | €125,602 | €136,332 | €125,778 |
Semifinal | €124,523 | €104,622 | €101,450 | €79,866 | – | €82,595 | €82,455 | €79,514 | €68,492 | €62,369 | €64,578 | €59,578 |
Quarterfinal | €63,618 | €53,451 | €51,824 | €42,792 | – | €43,805 | €43,328 | €40,436 | €34,828 | €31,182 | €31,160 | €28,749 |
Round 2 | €33,958 | €28,533 | €27,669 | €22,819 | – | €22,372 | €21,655 | €21,003 | €18,089 | €15,801 | €15,889 | €14,659 |
Round 1 | €18,113 | €15,216 | €14,757 | €12,123 | – | €12,357 | €11,983 | €11,074 | €9,540 | €8,315 | €8,738 | €8,068 |
Qualies Round 2 | €9,284 | €7,803 | €7,562 | €6,418 | – | €5,629 | €4,607 | €2,451 | €2,112 | €1,384 | €983 | €908 |
Qualies Round 1 | €5,209 | €4,375 | €4,241 | €3,524 | – | €3,127 | €2,301 | €1,252 | €1,076 | €763 | €542 | €503 |
Singles – British Sterling Pound
Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Winner | £362,367 | £311,942 | £315,575 | £233,991 | – | £274,564 | £282,477 | £279,844 | £241,047 | £232,183 | £262,574 | £242,211 |
Runner-up | £194,976 | £167,838 | £169,795 | £125,315 | – | £137,815 | £141,870 | £137,193 | £118,173 | £109,048 | £118,365 | £109,202 |
Semifinal | £103,909 | £89,447 | £90,495 | £66,828 | – | £69,967 | £71,588 | £69,035 | £59,466 | £54,149 | £56,067 | £51,726 |
Quarterfinal | £53,087 | £45,698 | £46,228 | £35,806 | – | £37,107 | £37,618 | £35,107 | £30,238 | £27,073 | £27,054 | £24,960 |
Round 2 | £28,337 | £24,394 | £24,681 | £19,094 | – | £18,951 | £18,801 | £18,235 | £15,705 | £13,718 | £13,795 | £12,727 |
Round 1 | £15,114 | £13,009 | £13,164 | £10,144 | – | £10,468 | £10,403 | £9,615 | £8,283 | £7,219 | £7,586 | £7,005 |
Qualies Round 2 | £7,747 | £6,671 | £6,745 | £5,371 | – | £4,769 | £4,000 | £2,128 | £1,833 | £1,202 | £854 | £788 |
Qualies Round 1 | £4,347 | £3,741 | £3,783 | £2,949 | – | £2,649 | £1,998 | £1,087 | £934 | £662 | £471 | £436 |
Doubles (Per Pair)
2025 | US Dollars | Sterling Pounds | Euros |
Winner | $147,190 | £119,011 | €142,603 |
Runner-up | $78,490 | £63,463 | €76,044 |
Semifinal | $39,710 | £32,108 | €38,473 |
Quarterfinal | $19,860 | £16,058 | €19,241 |
Round 1 | $10,280 | £8,312 | €9,960 |
Prize Money by Year
Like all tennis tournaments, prize money at the Rio Open fluctuates annually, mirroring the event’s success. Factors, including ticket sales, sponsorships, merchandise, and concessions, all influence the tournament’s revenues and prize money.
For example 2022, prize money dropped by nearly 6% because organizers canceled the tournament in 2021 due to the pandemic.
The following table outlines the yearly prize money for the Rio Open since 2014. Compared to 2025, the tournament’s prize money has grown by 83%, an exceptional improvement showcasing its success.
Year | Total Prize Money | % Change |
2025 | $2,396,115 | 14% |
2024 | $2,100,230 | 4% |
2023 | $2,013,940 | 21% |
2022 | $1,660,290 | -6% |
2021 | Canceled | – |
2020 | $1,759,905 | -1% |
2019 | $1,786,690 | 5% |
2018 | $1,695,825 | 16% |
2017 | $1,461,560 | 10% |
2016 | $1,333,085 | -6% |
2015 | $1,414,550 | 8% |
2014 | $1,309,770 | – |
Please note that all data is in US dollars.
FAQs
Here are a few frequently asked questions about the Rio Open’s prize money from fans and attendees.
How much does the winner earn?
For 2025, the winner will take home $448,090, translating to €434,257 and £362,367.
How much does the runner-up earn?
For 2025, the runner-up will take home $241,100, translating to €233,657 and £194,976.
Is the prize money taxed?
Yes. The Brazilian government taxes all player earnings at the Rio Open up to 27.5%.
Home > Prize Money > Rio Open Prize Money