Sign Up As A Member
  • Home
  • Learn
    • Tennis 101
    • Instruction
    • Gear
      • Racquets
        • Reviews
      • Strings
        • Reviews
      • Shoes
      • Apparel
      • Bags
      • Vibration Dampeners
      • Accessories
      • Elbow Braces & Sleeves
      • Ball Machines
      • Equipment
      • Customize
    • Health & Fitness
    • Drills
    • Terminology
    • Miscellaneous
  • Course
  • Shop
  • About
    • Author
    • Contact
  • Menu Menu
Italian Open, Rome Masters Prize Money | 2025 Breakdown & Historicals

Italian Open, Rome Masters Prize Money

2025 Breakdown & Historicals

By Jon Crim
Website: Italian Open

The Italian Open is one of the sport’s oldest and most prestigious clay court tournaments worldwide, which takes place annually at the beautiful Foro Italico sports complex in Rome, Italy.

As an ATP Masters 1000 and WTA Premier 1000 event, it’s one of the most important of the year. It’s one step below the Grand Slam tournaments and features a 96-player singles draw and 32 teams in doubles.

Although the Italian Open’s prize money isn’t equal for men and women, organizers have pledged to take steps to award equal prize money, a significant change that will align the event with many other top-tier competitions worldwide.

For 2025, the tournament features record-setting prize money of €8,055,385 for the ATP and €6,009,593 for the WTA, for a total of €14,064,978. On the men’s side, that translates to $9,148,025 and £6,866,249, a 2% increase compared to last year. For the women’s event, the conversion is $6,825,245 and £5,121,916, a 25% improvement.

The ATP singles champion will walk away with €985,030, while the WTA champion will earn €877,390. The runner-up in the men’s event will earn €523,870, and €456,735 for the women’s event.

In doubles, the winning men’s team will split €400,560, while their opponents will share €212,060; both figures equate to a 2% increase compared to last year.

In the following sections, I’ll provide a detailed overview and complete breakdown of the Italian Open’s prize money and historical data for reference and quick comparison. Currency conversions from euros to US dollars and sterling pounds are available for quick reference.

Full Breakdown

At the highest level, 80% of the total prize money at the Italian Open is distributed to singles and the remaining 20% to doubles, which is standard across most ATP and WTA tournaments.

However, beyond discipline, we can break prize money further by round, with players earning higher payouts as they reach the tournament’s later stages. For example, this year’s men’s singles champion will take home more than 47 times a player who exits in the first round.

That said, the following tables break down prize money by round since 2006 for men and women. You can scroll left to right to view the entire data set. For comparison, I’ve converted US dollars to Euros and Sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.

On the women’s side, keep in mind that the WTA uses a predetermined exchange rate of $1.15 for every €1.00.

ATP Singles

Euro

Euro 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Winner €985,030 €963,225 €1,105,265 €836,355 €245,085 €205,200 €958,055 €935,385 €820,035 €717,315 €628,100 €549,000 €501,700 €460,260 €438,000 €434,000 €434,000 €360,000 €340,000 €340,000
Runner-up €523,870 €512,260 €580,000 €456,720 €145,000 €150,000 €484,950 €458,640 €402,080 €351,715 €308,000 €269,150 €246,000 €225,680 €205,000 €203,000 €203,000 €180,000 €170,000 €170,000
Semifinal €291,040 €284,590 €308,790 €249,740 €82,300 €100,000 €248,745 €230,830 €202,365 €177,015 €155,000 €135,480 €123,800 €113,580 €104,400 €103,450 €103,450 €90,000 €85,000 €85,000
Quarterfinal €165,670 €161,995 €161,525 €136,225 €45,100 €75,000 €128,200 €117,375 €102,900 €90,010 €78,820 €68,890 €62,950 €57,755 €53,500 €53,000 €53,000 €46,000 €42,000 €44,100
Round 4 €90,445 €88,440 €84,900 – – – – – – – – – – – – – – – – –
Round 3 €52,925 €51,665 €48,835 €72,865 €28,200 €61,000 €64,225 €60,945 €53,435 €46,740 €40,930 €35,775 €32,700 €30,000 €27,750 €27,500 €27,500 €24,200 €21,250 €22,900
Round 2 €30,895 €30,255 €27,045 €39,070 €18,000 €37,940 €33,635 €32,135 €28,170 €24,640 €21,580 €18,860 €17,235 €15,810 €14,635 €14,500 €14,500 €15,000 €11,800 €12,650
Round 1 €20,820 €20,360 €16,340 €21,650 €12,000 €21,190 €18,955 €17,350 €15,210 €13,305 €11,650 €10,185 €9,305 €8,535 €7,715 €7,650 €7,650 €7,000 €5,930 €6,350
Qualies Round 2 €12,090 €11,820 €8,265 €11,090 €6,100 €10,870 €7,255 €4,000 €3,505 €3,065 €2,685 €2,345 €2,140 €1,965 €1,820 €1,800 €1,800 €1,700 €1,700 €2,175
Qualies Round 1 €6,270 €6,130 €4,510 €5,810 €3,250 €5,470 €3,630 €2,040 €1,785 €1,565 €1,370 €1,195 €1,090 €1,000 €900 €900 €900 €850 €850 €1,000

US Dollar

US Dollar 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Winner $1,123,566 $1,033,165 $1,220,734 $882,296 $294,591 $226,027 $1,069,658 $1,100,634 $918,838 $811,782 $718,864 $752,034 $644,113 $587,478 $616,606 $572,877 $582,371 $559,441 $460,461 $434,860
Runner-up $597,548 $549,455 $640,594 $481,808 $174,289 $165,225 $541,441 $539,665 $450,525 $398,034 $352,508 $368,689 $315,830 $288,059 $288,594 $267,958 $272,399 $279,720 $230,231 $217,430
Semifinal $331,972 $305,254 $341,050 $263,458 $98,924 $110,150 $277,721 $271,609 $226,747 $200,327 $177,398 $185,584 $158,942 $144,974 $146,972 $136,553 $138,816 $139,860 $115,115 $108,715
Quarterfinal $188,970 $173,758 $178,400 $143,708 $54,210 $82,612 $143,134 $138,111 $115,298 $101,864 $90,210 $94,367 $80,819 $73,719 $75,316 $69,960 $71,119 $71,484 $56,881 $56,404
Round 4 $103,165 $94,862 $93,770 – – – – – – – – – – – – – – – – –
Round 3 $60,368 $55,416 $53,937 $76,867 $33,896 $67,191 $71,706 $71,712 $59,873 $52,895 $46,845 $49,006 $41,982 $38,292 $39,066 $36,300 $36,901 $37,607 $28,779 $29,289
Round 2 $35,240 $32,452 $29,870 $41,216 $21,636 $41,791 $37,553 $37,812 $31,564 $27,885 $24,698 $25,835 $22,127 $20,180 $20,603 $19,140 $19,457 $23,310 $15,981 $16,179
Round 1 $23,748 $21,838 $18,047 $22,839 $14,424 $23,341 $21,163 $20,415 $17,043 $15,057 $13,333 $13,952 $11,946 $10,894 $10,861 $10,098 $10,265 $10,878 $8,031 $8,122
Qualies Round 2 $13,790 $12,678 $9,128 $11,699 $7,332 $11,973 $8,100 $4,707 $3,927 $3,469 $3,073 $3,212 $2,747 $2,508 $2,562 $2,376 $2,415 $2,642 $2,302 $2,782
Qualies Round 1 $7,152 $6,575 $4,981 $6,129 $3,906 $6,025 $4,053 $2,400 $2,000 $1,771 $1,568 $1,637 $1,399 $1,276 $1,267 $1,188 $1,208 $1,321 $1,151 $1,279

British Sterling Pound

Sterling Pound 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Winner £844,360 £825,173 £979,484 £714,888 £213,204 £181,096 £840,325 £816,787 £706,196 £565,884 £456,700 £446,996 £424,342 £371,687 £381,301 £375,758 £387,708 £286,078 £232,717 £231,781
Runner-up £449,057 £438,842 £513,995 £390,389 £126,138 £132,380 £425,357 £400,489 £346,262 £277,465 £223,951 £219,142 £208,069 £182,250 £178,463 £175,758 £181,347 £143,039 £116,359 £115,891
Semifinal £249,477 £243,802 £273,649 £213,469 £71,594 £88,253 £218,178 £201,563 £174,272 £139,646 £112,703 £110,308 £104,711 £91,723 £90,885 £89,567 £92,416 £71,519 £58,179 £57,945
Quarterfinal £142,011 £138,778 £143,143 £116,441 £39,233 £66,190 £112,446 £102,493 £88,615 £71,008 £57,311 £56,090 £53,244 £46,641 £46,574 £45,887 £47,347 £36,554 £28,747 £30,063
Round 4 £77,529 £75,765 £75,238 – – – – – – – – – – – – – – – – –
Round 3 £45,367 £44,260 £43,278 £62,283 £24,532 £53,835 £56,333 £53,218 £46,017 £36,873 £29,761 £29,128 £27,658 £24,227 £24,158 £23,810 £24,567 £19,231 £14,545 £15,611
Round 2 £26,483 £25,919 £23,967 £33,396 £15,659 £33,483 £29,502 £28,061 £24,259 £19,438 £15,691 £15,356 £14,578 £12,768 £12,740 £12,554 £12,953 £11,920 £8,077 £8,624
Round 1 £17,847 £17,442 £14,480 £18,506 £10,439 £18,701 £16,626 £15,150 £13,099 £10,496 £8,471 £8,293 £7,870 £6,893 £6,716 £6,623 £6,834 £5,563 £4,059 £4,329
Qualies Round 2 £10,363 £10,126 £7,324 £9,479 £5,306 £11,973 £6,363 £3,493 £3,018 £2,418 £1,952 £1,909 £1,810 £1,587 £1,584 £1,558 £1,608 £1,351 £1,164 £1,483
Qualies Round 1 £5,375 £5,251 £3,997 £4,966 £2,827 £4,827 £3,184 £1,781 £1,537 £1,235 £996 £973 £922 £808 £783 £779 £804 £675 £582 £682

WTA Singles

Euro

Euro 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Winner €877,390 €699,690 €521,754 €332,260 €178,630 €205,190 €523,858 €507,100 €461,355 €432,100 €400,250 €387,130 €343,548 €385,000 €360,000 €350,000 €350,000 €196,900 €181,980 €196,900
Runner-up €456,735 €365,015 €272,200 €195,813 €132,258 €150,000 €260,802 €253,425 €230,565 €215,950 €199,750 €193,190 €171,774 €192,000 €180,000 €175,000 €175,000 €99,850 €92,410 €100,000
Semifinal €240,380 €192,405 €143,490 €100,806 €70,161 €80,000 €130,774 €126,590 €115,170 €107,860 €99,870 €96,565 €85,835 €95,100 €90,000 €87,500 €87,500 €50,600 €47,130 €51,000
Quarterfinal €124,700 €99,160 €73,930 €46,322 €33,468 €37,910 €60,240 €58,313 €53,055 €49,680 €46,000 €44,500 €39,548 €44,250 €41,450 €40,000 €40,000 €25,650 €24,075 €26,050
Round 4 €66,110 €52,480 €39,130 – – – – – – – – – – – – – – – – –
Round 3 €38,313 €30,435 €22,700 €23,170 €16,953 €19,355 €29,866 €28,910 €26,302 €24,630 €22,800 €22,060 €19,597 €22,000 €20,550 €20,000 €20,000 €13,000 €12,275 €13,285
Round 2 €21,215 €16,595 €12,652 €13,176 €10,726 €13,745 €15,330 €14,840 €13,501 €12,645 €11,710 €11,323 €10,065 €11,300 €10,575 €10,275 €10,275 €6,590 €6,265 €6,775
Round 1 €13,150 €10,495 €7,828 €9,465 €8,670 €9,000 €7,879 €7,627 €6,939 €6,500 €6,020 €5,820 €5,173 €5,800 €5,500 €5,400 €5,400 €3,340 €3,195 €3,455
Qualies Round 2 €10,015 €8,030 €5,982 €5,548 €5,080 €5,746 €7,255 €4,245 €3,860 €3,620 €3,350 €3,239 €2,871 €3,200 €3,000 €2,900 €2,900 €1,700 €1,635 €1,765
Qualies Round 1 €5,260 €4,175 €3,310 €2,888 €2,620 €3,000 €3,630 €2,184 €1,987 €1,860 €1,720 €1,666 €1,484 €1,650 €1,550 €1,500 €1,500 €865 €830 €900

US Dollar

US Dollar 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Winner $995,840 $804,644 $600,017 $412,002 $221,501 $243,099 $584,882 $596,687 $516,942 $489,006 $458,088 $530,301 $441,068 $491,416 $506,800 $461,997 $469,654 $305,983 $246,455 $251,835
Runner-up $518,396 $419,767 $313,030 $242,808 $164,000 $177,713 $291,183 $298,196 $258,345 $244,390 $228,615 $264,637 $220,534 $245,070 $253,400 $230,999 $234,827 $155,167 $125,151 $127,900
Semifinal $272,832 $221,266 $165,014 $124,999 $87,000 $94,780 $146,008 $148,954 $129,046 $122,065 $114,302 $132,277 $110,200 $121,386 $126,700 $115,499 $117,413 $78,632 $63,828 $65,229
Quarterfinal $141,535 $114,034 $85,020 $57,439 $41,500 $44,914 $67,257 $68,615 $59,447 $56,223 $52,647 $60,957 $50,774 $56,481 $58,352 $52,800 $53,675 $39,860 $32,605 $33,318
Round 4 $75,035 $60,352 $45,000 – – – – – – – – – – – – – – – – –
Round 3 $43,485 $35,000 $26,105 $28,731 $21,022 $22,931 $33,345 $34,017 $29,471 $27,874 $26,095 $30,218 $25,160 $28,081 $28,930 $26,400 $26,837 $20,202 $16,624 $16,992
Round 2 $24,079 $19,084 $14,550 $16,338 $13,300 $16,284 $17,116 $17,462 $15,128 $14,310 $13,402 $15,511 $12,922 $14,423 $14,887 $13,563 $13,788 $10,241 $8,485 $8,665
Round 1 $14,925 $12,069 $9,002 $11,737 $10,751 $10,663 $8,797 $8,974 $7,775 $7,356 $6,890 $7,972 $6,641 $7,403 $7,743 $7,128 $7,246 $5,190 $4,327 $4,419
Qualies Round 2 $11,367 $9,235 $6,879 $6,880 $6,299 $6,808 $8,100 $4,995 $4,325 $4,097 $3,834 $4,437 $3,686 $4,084 $4,223 $3,828 $3,891 $2,642 $2,214 $2,257
Qualies Round 1 $5,970 $4,801 $3,807 $3,581 $3,249 $3,554 $4,053 $2,570 $2,226 $2,105 $1,969 $2,282 $1,905 $2,106 $2,182 $1,980 $2,013 $1,344 $1,124 $1,151

British Sterling Pound

Sterling Pound 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Winner £748,019 £599,841 £462,794 £283,996 £155,357 £189,973 £459,484 £442,805 £397,309 £340,880 £291,027 £315,201 £290,576 £310,910 £313,398 £303,030 £312,668 £156,469 £124,559 £134,229
Runner-up £389,389 £312,925 £241,440 £167,369 £115,027 £138,876 £228,755 £221,293 £198,558 £170,361 £145,241 £157,295 £145,288 £155,051 £156,699 £151,515 £156,334 £79,347 £63,251 £68,171
Semifinal £204,936 £164,948 £127,275 £86,163 £61,020 £74,067 £114,704 £110,540 £99,182 £85,090 £72,617 £78,623 £72,600 £76,799 £78,349 £75,758 £78,167 £40,210 £32,259 £34,767
Quarterfinal £106,313 £85,009 £65,576 £39,593 £29,108 £35,099 £52,837 £50,919 £45,690 £39,192 £33,447 £36,232 £33,450 £35,734 £36,084 £34,632 £35,733 £20,383 £16,478 £17,759
Round 4 £56,362 £44,991 £34,708 – – – – – – – – – – – – – – – – –
Round 3 £32,664 £26,092 £20,135 £19,804 £14,744 £17,920 £26,196 £25,245 £22,651 £19,430 £16,578 £17,961 £16,575 £17,766 £17,890 £17,316 £17,867 £10,331 £8,402 £9,057
Round 2 £18,087 £14,227 £11,222 £11,262 £9,329 £12,726 £13,446 £12,958 £11,627 £9,976 £8,515 £9,219 £8,513 £9,125 £9,206 £8,896 £9,179 £5,237 £4,288 £4,619
Round 1 £11,211 £8,997 £6,943 £8,090 £7,540 £8,333 £6,911 £6,660 £5,976 £5,128 £4,377 £4,739 £4,375 £4,684 £4,788 £4,675 £4,824 £2,654 £2,187 £2,355
Qualies Round 2 £8,538 £6,884 £5,306 £4,742 £4,418 £5,320 £6,363 £3,707 £3,324 £2,856 £2,436 £2,637 £2,428 £2,584 £2,612 £2,511 £2,591 £1,351 £1,119 £1,203
Qualies Round 1 £4,484 £3,579 £2,936 £2,468 £2,279 £2,778 £3,184 £1,907 £1,711 £1,467 £1,251 £1,356 £1,255 £1,332 £1,349 £1,299 £1,340 £687 £568 £614

ATP Doubles (Per Pair)

2025 Euro US Dollar Sterling Pound
Winner €400,560 $456,895 £343,357
Runner-up €212,060 $241,884 £181,776
Semifinal €113,880 $129,896 £97,617
Quarterfinal €56,950 $64,960 £48,817
Round 2 €30,540 $34,835 £26,179
Round 1 €16,690 $19,037 £14,307

Prize Money by Year

Prize money fluctuates yearly for the Italian Open. Although it’s their goal to increase it continually, various factors influence the event’s revenues, including ticket sales, sponsorships, merchandise, and concessions.

If any of these revenue generators suffer, prize money may dip, as happened in 2020 and 2021 due to the pandemic. Thankfully for players, the tournament is back on track with a record ATP and WTA purse.

The following table outlines the yearly prize money for the Italian Open since 2005 for men and 2009 for women. During these periods, the tournament’s prize money has grown by 214% for the ATP and 78% for the WTA, where prize money isn’t equal.

ATP

Year Total ATP Prize Money % Change
2025 €8,055,385 2%
2024 €7,877,020 2%
2023 €7,705,780 42%
2022 €5,415,410 160%
2021 €2,082,960 -40%
2020 €3,465,045 -33%
2019 €5,207,405 7%
2018 €4,872,105 14%
2017 €4,273,775 14%
2016 €3,748,925 14%
2015 €3,288,530 14%
2014 €2,884,675 9%
2013 €2,646,495 9%
2012 €2,427,975 9%
2011 €2,227,500 0%
2010 €2,227,500 0%
2009 €2,227,500 8%
2008 €2,057,000 -7%
2007 $2,200,000 -10%
2006 $2,450,000 0%
2005 $2,450,000 –

WTA

Year Total WTA Prize Money % Change
2025 €6,009,593 25%
2024 €4,791,105 34%
2023 €3,572,618 41%
2022 €2,527,250 60%
2021 €1,577,613 -7%
2020 €1,692,169 -51%
2019 €3,452,538 28%
2018 €2,703,000 -12%
2017 €3,076,495 28%
2016 €2,399,000 0%
2015 €2,399,000 13%
2014 €2,120,000 -12%
2013 €2,399,000 11%
2012 €2,166,400 6%
2011 €2,050,000 2%
2010 €2,000,000 0%
2009 €2,000,000 –

Please note that all data is in euros.

FAQs

Here are a few frequently asked questions from fans and attendees about the Italian Open’s prize money.

How much does the winner earn?

In 2025, the ATP singles winner will take home €985,030, equivalent to $1,123,566 and £844,360.

The WTA singles winner will take home €877,390, equivalent to $996,044 and £747,993.

How much does the runner-up earn?

In 2025, the ATP singles runner-up will take home €523,870, equivalent to $597,548 and £449,057.

The WTA singles runner-up will take home €456,735, equivalent to $518,501 and £389,389.

Is the prize money taxed?

Yes. Italy’s government taxes all player earnings, reaching as high as 43%.

Home > Prize Money > Italian Open

5-Point Friday Example

5-Point Friday

A brief recap of the five most interesting things I’m enjoying or thinking about in tennis.

Get It Weekly

Jon Crim TennisCompanion Founder

Hi, I’m Jon Crim!

Thanks for visiting my site. I hope you enjoy the resources.

Learn More About Me

10-Min Dynamic Tennis Warmup Routine

A gentle yet effective warmup routine to reduce injury and enhance performance.

Dynamic Tennis Warmup Routine Video Thumbnail
Check It Out
@ Copyright 2025 - TennisCompanion
  • Privacy Policy
  • Terms Of Use
  • Affiliate Disclosure
Scroll to top