Indian Wells Prize Money
2025 Breakdown & Historicals
The BNP Paribas Open in Indian Wells is one of nine annual ATP Masters 1000 and WTA 1000 tournaments, which fans consider the fifth Grand Slam due to its size, attendance, and lucrative prize money.
Hosted in Indian Wells, California, the tournament takes place at the Indian Wells Tennis Garden, which finished construction in 2000 and features 29 tennis courts, including Stadium 1, one of the largest in the world, which seats 16,100 spectators.
In 2025, the total prize money on offer at the BNP Paribas Open is $19,387,080, which equates to €18,418,308 and £15,246,775. This is an 8% bump compared to last year and a record high for the event.
In 2012, the tournament began offering equal prize money to men and women, which means that in 2025, the purse will be $9,693,540 for both ATP and WTA players.
The singles champions at Indian Wells will earn an impressive $1,201,125 for winning the tournament, while the runner-up will make roughly half of that or $638,750. That’s a 9.19% increase for both players compared to last year.
The winning doubles teams will split a check for $457,150, while the runner-up pairs will share $242,020. Similar to singles, these figures are 2.2% increases year over year.
The following sections provide a complete breakdown of prize money at Indian Wells for quick comparison. You’ll also find currency conversions from US dollars to the euro and sterling pound.
Full Breakdown
The highest level breakdown of prize money at the BNP Paribas Open in Indian Wells is by discipline, with singles receiving 80% of the purse and doubles 20%.
Prize money breaks down further by round, with players who make it deeper into the tournament earning more. For context, the men’s and women’s singles champions will receive roughly 14% of the total ATP and WTA prize, more than 67 times the amount a player gets if they lose in the first round.
The following tables break down prize money at Indian Wells by round since 2012. You can scroll left to right to view the entire data set. For a quick comparison, I’ve converted US dollars to euros and pounds sterling, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.
Singles – US Dollar
US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Winner | $1,201,125 | $1,100,000 | $1,262,220 | $1,231,245 | $1,209,730 | $1,361,360 | $1,354,010 | $1,340,860 | $1,175,505 | $1,028,300 | $900,400 | $1,000,000 | $1,000,000 | $1,000,000 | $611,000 | $605,500 | $605,500 | $555,000 |
Runner-up | $638,750 | $585,000 | $662,360 | $646,110 | $640,000 | $693,670 | $686,000 | $654,380 | $573,680 | $501,815 | $439,420 | $500,000 | $500,000 | $500,000 | $298,200 | $295,500 | $295,500 | $277,500 |
Semifinal | $354,850 | $325,000 | $352,635 | $343,985 | $335,000 | $358,795 | $354,000 | $327,965 | $287,515 | $251,500 | $220,230 | $225,000 | $225,000 | $200,000 | $149,450 | $148,100 | $148,100 | $138,750 |
Quarterfinal | $202,000 | $185,000 | $184,465 | $179,940 | $175,000 | $186,230 | $182,000 | $167,195 | $146,575 | $128,215 | $112,270 | $104,000 | $104,000 | $100,000 | $76,195 | $75,500 | $75,500 | $73,000 |
Round 4 | $110,250 | $101,000 | $96,955 | $94,575 | $92,000 | $93,965 | $91,205 | $88,135 | $77,265 | $67,590 | $59,185 | $52,000 | $52,000 | $43,520 | $40,160 | $39,800 | $39,800 | $37,000 |
Round 3 | $64,500 | $59,100 | $55,770 | $54,400 | $51,895 | $51,895 | $48,775 | $47,170 | $41,350 | $36,170 | $31,670 | $28,000 | $26,000 | $23,291 | $21,495 | $21,300 | $21,300 | $20,000 |
Round 2 | $37,650 | $42,000 | $30,885 | $30,130 | $29,045 | $29,045 | $26,430 | $25,465 | $22,325 | $19,530 | $17,100 | $16,000 | $16,000 | $12,725 | $11,605 | $11,500 | $11,500 | $9,900 |
Round 1 | $25,375 | $30,050 | $18,660 | $18,200 | $18,155 | $18,155 | $16,425 | $15,610 | $13,690 | $11,970 | $10,485 | $11,000 | $11,000 | $7,709 | $7,115 | $7,050 | $7,050 | $5,000 |
Qualies Round 2 | $14,730 | $14,400 | $9,440 | $9,205 | $9,110 | $9,110 | $6,790 | $4,650 | $4,075 | $3,565 | $3,125 | $2,800 | $2,515 | $2,296 | $2,120 | $2,100 | $2,100 | $2,000 |
Qualies Round 1 | $7,640 | $7,800 | $5,150 | $5,025 | $4,785 | $4,785 | $3,395 | $2,380 | $2,085 | $1,825 | $1,600 | $1,400 | $1,285 | $1,175 | $1,085 | $1,075 | $1,075 | $1,000 |
Singles – Euro
Euro | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Winner | €1,155,533 | €1,014,601 | €1,188,615 | €1,042,491 | €1,021,805 | €1,208,771 | €1,250,315 | €1,238,172 | €957,236 | €957,279 | €798,517 | €924,044 | €718,892 | €774,978 | €463,616 | €426,108 | €446,369 | €407,579 |
Runner-up | €614,505 | €539,583 | €623,735 | €547,059 | €540,579 | €615,919 | €633,464 | €604,265 | €467,159 | €467,157 | €389,698 | €462,022 | €359,446 | €387,489 | €226,269 | €207,952 | €217,840 | €203,789 |
Semifinal | €341,381 | €299,768 | €332,071 | €291,251 | €282,960 | €318,579 | €326,889 | €302,848 | €234,129 | €234,130 | €195,310 | €207,910 | €161,751 | €154,996 | €113,400 | €104,222 | €109,178 | €101,895 |
Quarterfinal | €194,333 | €170,637 | €173,708 | €152,355 | €147,815 | €165,356 | €168,062 | €154,391 | €119,359 | €119,360 | €99,566 | €96,101 | €74,765 | €77,498 | €57,815 | €53,132 | €55,658 | €53,609 |
Round 4 | €106,065 | €93,159 | €91,301 | €80,076 | €77,708 | €83,433 | €84,220 | €81,385 | €62,918 | €62,922 | €52,488 | €48,050 | €37,382 | €33,727 | €30,473 | €28,008 | €29,340 | €27,172 |
Round 3 | €62,052 | €54,512 | €52,518 | €46,060 | €43,833 | €46,078 | €45,040 | €43,558 | €33,672 | €33,672 | €28,086 | €25,873 | €18,691 | €18,050 | €16,310 | €14,989 | €15,702 | €14,688 |
Round 2 | €36,221 | €38,739 | €29,084 | €25,511 | €24,533 | €25,789 | €24,406 | €23,515 | €18,180 | €18,181 | €15,165 | €14,785 | €11,502 | €9,862 | €8,806 | €8,093 | €8,478 | €7,270 |
Round 1 | €24,412 | €27,717 | €17,572 | €15,410 | €15,335 | €16,120 | €15,167 | €14,415 | €11,148 | €11,143 | €9,299 | €10,164 | €7,908 | €5,974 | €5,399 | €4,961 | €5,197 | €3,672 |
Qualies Round 2 | €14,171 | €13,282 | €8,890 | €7,794 | €7,695 | €8,089 | €6,270 | €4,294 | €3,318 | €3,319 | €2,771 | €2,587 | €1,808 | €1,779 | €1,609 | €1,478 | €1,548 | €1,469 |
Qualies Round 1 | €7,350 | €7,194 | €4,850 | €4,255 | €4,042 | €4,249 | €3,135 | €2,198 | €1,698 | €1,699 | €1,419 | €1,294 | €924 | €911 | €823 | €757 | €792 | €734 |
Singles – British Sterling Pound
Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Winner | £953,402 | £867,446 | £1,052,337 | £889,371 | £872,412 | £1,062,106 | £1,041,783 | £1,031,665 | £843,127 | £830,406 | £622,554 | £669,393 | £600,882 | £661,651 | £385,757 | £371,358 | £400,903 | £381,155 |
Runner-up | £507,013 | £461,324 | £552,222 | £466,708 | £461,544 | £541,188 | £527,812 | £503,483 | £411,470 | £405,242 | £303,824 | £334,697 | £300,441 | £330,826 | £188,269 | £181,233 | £195,651 | £190,578 |
Semifinal | £281,665 | £256,291 | £293,998 | £248,472 | £241,589 | £279,925 | £272,369 | £252,338 | £206,219 | £203,099 | £152,271 | £150,613 | £135,198 | £132,330 | £94,356 | £90,831 | £98,057 | £95,289 |
Quarterfinal | £160,339 | £145,889 | £153,792 | £129,977 | £126,203 | £145,293 | £140,032 | £128,641 | £105,130 | £103,540 | £77,626 | £69,617 | £62,492 | £66,165 | £48,106 | £46,305 | £49,989 | £50,134 |
Round 4 | £87,512 | £79,647 | £80,833 | £68,315 | £66,347 | £73,310 | £70,174 | £67,812 | £55,418 | £54,582 | £40,922 | £34,808 | £31,246 | £28,795 | £25,355 | £24,410 | £26,352 | £25,410 |
Round 3 | £51,197 | £46,606 | £46,497 | £39,295 | £37,425 | £40,487 | £37,528 | £36,293 | £29,658 | £29,209 | £21,897 | £18,743 | £15,623 | £15,411 | £13,571 | £13,063 | £14,103 | £13,735 |
Round 2 | £29,885 | £33,121 | £25,749 | £21,764 | £20,946 | £22,660 | £20,335 | £19,593 | £16,013 | £15,771 | £11,823 | £10,710 | £9,614 | £8,420 | £7,327 | £7,053 | £7,614 | £6,799 |
Round 1 | £20,142 | £23,697 | £15,557 | £13,146 | £13,093 | £14,164 | £12,637 | £12,010 | £9,819 | £9,666 | £7,250 | £7,363 | £6,610 | £5,101 | £4,492 | £4,324 | £4,668 | £3,434 |
Qualies Round 2 | £11,692 | £11,356 | £7,870 | £6,649 | £6,570 | £7,107 | £5,224 | £3,578 | £2,923 | £2,879 | £2,161 | £1,874 | £1,511 | £1,519 | £1,338 | £1,288 | £1,390 | £1,374 |
Qualies Round 1 | £6,064 | £6,151 | £4,294 | £3,630 | £3,451 | £3,733 | £2,612 | £1,831 | £1,495 | £1,474 | £1,106 | £937 | £772 | £777 | £685 | £659 | £712 | £687 |
Doubles (Per Pair)
2025 | US Dollars | Sterling Pounds | Euros |
Winner | $457,150 | £362,866 | €439,798 |
Runner-up | $242,020 | £192,105 | €232,834 |
Semifinal | $129,970 | £103,165 | €125,037 |
Quarterfinal | $65,000 | £51,594 | €62,533 |
Round 2 | $34,850 | £27,662 | €33,527 |
Round 1 | $19,050 | £15,121 | €18,327 |
Prize Money by Year
Tournament organizers evaluate prize money yearly, which the tournament’s revenues heavily influence.
For example, in 2020, the BNP Paribas Open didn’t run due to the pandemic impacting key revenue drivers, including ticket sales, merchandise, and concessions. As a result, prize money remained flat from 2019 to 2021 after eight years of consecutive growth.
Aside from that exception, the tournament has done a fantastic job of steadily increasing prize money in recent years. Since 2009, prize money hasn’t declined, with a total growth of 138%.
Year | ATP | WTA | Total Prize Money | % Change |
2025 | $9,693,540 | $9,693,540 | $19,387,080 | 8% |
2024 | $8,995,555 | $8,955,555 | $17,991,110 | 2% |
2023 | $8,800,000 | $8,800,000 | $17,600,000 | 3% |
2022 | $8,584,055 | $8,584,055 | $17,168,110 | 3% |
2021 | $8,359,455 | $8,359,455 | $16,718,910 | 0% |
2020 | Canceled | Canceled | Canceled | – |
2019 | $8,359,455 | $8,359,455 | $16,718,910 | 5% |
2018 | $7,972,353 | $7,972,353 | $15,944,706 | 14% |
2017 | $6,993,450 | $6,993,450 | $13,986,900 | 14% |
2016 | $6,134,605 | $6,134,605 | $12,269,210 | 14% |
2015 | $5,381,235 | $5,381,235 | $10,762,470 | 3% |
2014 | $5,240,015 | $5,240,015 | $10,480,030 | 1% |
2013 | $5,191,943 | $5,191,943 | $10,383,886 | 11% |
2012 | $4,694,969 | $4,694,969 | $9,389,938 | 15% |
2011 | $3,645,000 | $4,500,000 | $8,145,000 | 0% |
2010 | $3,645,000 | $4,500,000 | $8,145,000 | 0% |
2009 | $3,645,000 | $4,500,000 | $8,145,000 | – |
Please note that all data is in US dollars.
FAQs
Here are a few frequently asked questions from fans and attendees about prize money at the BNP Paribas Open.
How much does the winner earn?
In 2025, the winner at Indian Wells will take home $1,201,125, equivalent to €1,155,533 and £953,402.
How much does the runner-up earn?
In 2025, the runner-up at Indian Wells will take home $638,750, equivalent to €614,505 and £507,013.
Is Indian Wells’ prize money taxed?
Yes. The US government taxes all player earnings, ranging from 10-35%.
Home > Prize Money > BNP Paribas Open