Member Login   |   Sign Up
  • Home
  • Courses
  • Learn
    • Tennis 101
    • Instruction
      • Serve
      • Forehand
      • Backhand
      • Return
      • Volleys
      • Speciality Shots
    • Gear
      • Racquets
      • Strings
      • Shoes
      • Apparel
      • Bags
      • Accessories
      • Elbow Braces & Sleeves
      • Ball Machines
      • Court Equipment
    • Strategy
    • Health & Fitness
    • Drills
    • Terminology
    • Gifts
    • Books
    • Opinion
  • Jobs
  • About
    • Contact
  • Menu Menu

Check out my custom vibration dampener

Barcelona Open Prize Money | 2023 Breakdown & Historicals

Barcelona Open Prize Money

2023 Breakdown & Historicals

By Jon Crim
Image Credit: Barcelona Open

Rich with history, the Barcelona Open is one of a handful of ATP 500 series tournaments throughout the year, taking place on the clay courts of the Reial Club de Tenis Barcelona 1899, Spain’s oldest tennis club.

The tournament started in 1953 and remained one of the country’s most notable tennis events, right behind the Madrid Open, a Masters 1000 that kicks off at the end of April after Barcelona’s conclusion.

Rafael Nadal holds a record 12 titles at the Barcelona Open, resulting in the club renaming its center court to Pista Rafa Nadal.

For 2023, the tournament’s prize money reaches an all-time high of €2,722,480, which translates to $2,973,628 or £2,404,290, equating to a slight 2.3% bump over last year.

In singles, the champion will pocket €477,795, while the runner-up will claim a check for roughly half of that or €254,825, representing a 2.3% growth for each of these sums compared to 2022.

On the doubles side, the winning team will split €167,240, while the runner-up pair will share €89,190, also equating to a 2.3% bump versus the prior year.

In the following sections, I’ll provide a detailed overview and complete breakdown of the Barcelona Open’s prize money and historical data for reference and quick comparison. Currency conversions from euros to US dollars and sterling pounds are available for quick reference.

Article Contents

Click below to jump to a section

Tap below to jump to a section

Follow a manual added link
1

2023 Full Breakdown

Follow a manual added link
2

Prize Money by Year

Follow a manual added link
3

FAQs

New to TennisCompanion?

Create a free account and explore my latest videos below

2023 Full Breakdown

The Barcelona Open hosts a singles and doubles event, with 80% of prize money distributed to the former and 20% to the latter. This split is partly due to the size of the draw, as there are 48 players in singles and only 16 teams in doubles, as is typical at ATP tournaments.

Within each event, we can break prize money down further by round, with a player’s earnings increasing as they progress deeper into the tournament. As a point of reference, the singles champion walks away with 45 times as much prize money as a player exiting in the first round.

The following tables break down prize money per round by year – you can scroll left to right to view historical numbers. I’ve converted prize money to US dollars and sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.

Singles – Euro

Euro 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Winner €477,795 €467,150 €178,985 €503,480 €503,015 €501,700 €464,260 €460,000 €457,550 €422,100 €389,300 €301,150 €290,000 €286,000 €286,000 €136,300 €130,200
Runner-up €254,825 €249,140 €111,600 €253,300 €253,000 €245,940 €227,585 €218,750 €208,600 €192,450 €177,500 €151,630 €145,750 €144,000 €144,000 €71,700 €68,500
Semifinal €132,190 €129,245 €69,840 €129,245 €128,000 €123,780 €114,540 €104,150 €97,170 €89,650 €82,700 €76,870 €73,850 €73,000 €73,000 €37,700 €36,000
Quarterfinal €69,020 €67,480 €42,180 €68,000 €67,000 €62,945 €58,245 €52,075 €46,375 €42,785 €39,460 €38,960 €37,450 €37,000 €37,000 €19,900 €19,000
Round 3 €36,365 €35,555 €24,900 €34,520 €33,580 €32,690 €30,250 €26,060 €22,565 €20,820 €19,200 €20,000 €19,230 €19,000 €19,000 €10,450 €10,000
Round 2 €19,910 €19,465 €14,700 €18,165 €17,685 €17,240 €15,955 €13,935 €12,025 €11,095 €10,230 €10,530 €10,110 €10,000 €10,000 €5,500 €5,250
Round 1 €10,615 €10,380 €8,700 €10,185 €9,920 €9,310 €8,615 €7,950 €7,000 €6,455 €5,955 €6,320 €6,075 €6,000 €6,000 €2,900 €2,770
Qualies Round 2 €5,575 €5,450 €3,960 €4,845 €3,735 €2,060 €1,910 €1,590 €1,295 €1,195 €1,100 €630 €610 €600 €600 €540 €515
Qualies Round 1 €3,185 €3,115 €2,100 €2,510 €1,865 €1,050 €975 €810 €670 €620 €570 €315 €300 €300 €300 €275 –

Singles – US Dollar

US Dollar 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Winner $525,321 $505,426 $199,357 $562,312 $560,887 $559,421 $517,673 $512,923 $510,191 $470,663 $434,089 $335,797 $323,365 $318,904 $318,904 $151,981 $145,180
Runner-up $280,172 $269,553 $124,302 $282,898 $282,108 $274,235 $253,769 $243,917 $232,599 $214,591 $197,921 $169,075 $162,519 $160,567 $160,567 $79,949 $76,381
Semifinal $145,339 $139,835 $77,789 $144,347 $142,726 $138,021 $127,718 $116,132 $108,349 $99,964 $92,215 $85,714 $82,346 $81,399 $81,399 $42,037 $40,142
Quarterfinal $75,885 $73,009 $46,981 $75,946 $74,708 $70,187 $64,946 $58,066 $51,710 $47,707 $44,000 $43,442 $41,759 $41,257 $41,257 $22,189 $21,186
Round 3 $39,982 $38,468 $27,734 $38,554 $37,443 $36,451 $33,730 $29,058 $25,161 $23,215 $21,409 $22,301 $21,442 $21,186 $21,186 $11,652 $11,151
Round 2 $21,890 $21,060 $16,373 $20,288 $19,720 $19,223 $17,791 $15,538 $13,408 $12,371 $11,407 $11,741 $11,273 $11,151 $11,151 $6,133 $5,854
Round 1 $11,671 $11,230 $9,690 $11,375 $11,061 $10,381 $9,606 $8,865 $7,805 $7,198 $6,640 $7,047 $6,774 $6,690 $6,690 $3,234 $3,089
Qualies Round 2 $6,130 $5,897 $4,411 $5,411 $4,165 $2,297 $2,130 $1,773 $1,444 $1,332 $1,227 $702 $680 $669 $669 $602 $574
Qualies Round 1 $3,502 $3,370 $2,339 $2,803 $2,080 $1,171 $1,087 $903 $747 $691 $636 $351 $335 $335 $335 $307 –

Singles – British Sterling Pound

Sterling Pound 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Winner £420,067 £386,717 £160,109 £451,390 £434,158 £433,023 £400,708 £397,031 £394,916 £364,319 £336,009 £259,926 £250,302 £246,850 £246,850 £117,642 £112,377
Runner-up £224,037 £206,243 £99,830 £227,093 £218,367 £212,273 £196,431 £188,805 £180,045 £166,106 £153,202 £130,873 £125,798 £124,288 £124,288 £61,885 £59,123
Semifinal £116,219 £106,992 £62,475 £115,873 £110,478 £106,836 £98,861 £89,893 £83,868 £77,378 £71,379 £66,347 £63,741 £63,007 £63,007 £32,539 £31,072
Quarterfinal £60,681 £55,861 £37,732 £60,965 £57,828 £54,328 £50,272 £44,946 £40,027 £36,928 £34,058 £33,627 £32,323 £31,935 £31,935 £17,176 £16,399
Round 3 £31,971 £29,433 £22,274 £30,949 £28,983 £28,215 £26,109 £22,493 £19,476 £17,970 £16,572 £17,262 £16,598 £16,399 £16,399 £9,020 £8,631
Round 2 £17,504 £16,114 £13,150 £16,286 £15,264 £14,880 £13,771 £12,027 £10,379 £9,576 £8,830 £9,089 £8,726 £8,631 £8,631 £4,747 £4,531
Round 1 £9,332 £8,593 £7,782 £9,131 £8,562 £8,036 £7,436 £6,862 £6,042 £5,571 £5,140 £5,455 £5,243 £5,179 £5,179 £2,503 £2,391
Qualies Round 2 £4,901 £4,512 £3,542 £4,344 £3,224 £1,778 £1,649 £1,372 £1,118 £1,031 £949 £544 £526 £518 £518 £466 £445
Qualies Round 1 £2,800 £2,579 £1,879 £2,250 £1,610 £906 £842 £699 £578 £535 £492 £272 £259 £259 £259 £237 –

Doubles (Per Pair)

2023 Euro US Dollar Sterling Pound
Winner €167,240 $183,875 £147,034
Runner-up €89,190 $81,121 £78,414
Semifinal €45,120 $41,038 £39,669
Quarterfinal €22,560 $20,519 £19,834
Round 1 €11,680 $10,623 £10,269

Prize Money by Year

Every year organizers at the Barcelona Open set prize money based on the tournament’s success. Although various factors can influence available funds, ticket sales, sponsorships, merchandise, and concessions are some of the most significant contributing factors.

For the most part, the tournament has a positive track record in increasing prize money, only dropping four times since 2000. For example, in 2008, the total purse for the tournament sunk by 11%.

The following table outlines the yearly prize money for the Barcelona Open since 2000. Compared to 2023, the tournament’s prize money has grown by an impressive 202%.

Year Total Prize Money % Change
2023 €2,722,480 2%
2022 €2,661,825 70%
2021 €1,565,480 -40%
2020 Canceled –
2019 €2,609,135 4%
2018 €2,510,900 8%
2017 €2,324,905 8%
2016 €2,152,690 8%
2015 €1,993,230 8%
2014 €1,845,585 8%
2013 €1,708,875 5%
2012 €1,627,500 5%
2011 €1,550,000 0%
2010 €1,550,000 0%
2009 €1,550,000 93%
2008 €803,000 -11%
2007 €900,000 0%
2006 €900,000 0%
2005 €900,000 -10%
2004 €1,000,000 11%
2003 €900,000 -6%
2002 €955,000 6%
2001 €900,000 0%
2000 €900,000 –

Please note that all data is in euros.

FAQs

Here are a few frequently asked questions from fans and attendees about the Barcelona Open’s prize money.

How much does the winner earn at the Barcelona Open?

For 2023, the winner at the Barcelona Open will take home €387,940, translating to $416,562 and £342,128.

How much does the runner-up earn at the Barcelona Open?

For 2023, the runner-up at the Barcelona Open will take home €208,730, translating to $224,130 and £184,087.

Is the Barcelona Open’s prize money taxed?

Yes. Spain’s government taxes all player earnings at the Barcelona Open, reaching as high as 37%.

Home > Prize Money > Barcelona Open Prize Money

Play Better Tennis

Improve your game alongside our community of tennis players

Why join?

Discussion Boards
Join the conversation with other members of the community.

5 Point Friday
Read our weekly recap of the 5 most interesting things we dig up in tennis.

In-depth Resources
Learn with comprehensive resources to help you improve your game.

Join Now
  • ABN AMRO Open, Rotterdam Prize Money | 2023 Breakdown & Historicals
  • Adelaide International 1 & 2 Prize Money | 2023 Breakdown & Historicals
  • Argentina Open, Buenos Aires Prize Money | 2023 Breakdown & Historicals
  • ASB Classic, Auckland Prize Money | 2023 Breakdown & Historicals
  • Astana Open, Nur-Sultan Prize Money | 2023 Breakdown & Historicals
  • Atlanta Open Prize Money | 2023 Breakdown & Historicals
  • Australian Open Prize Money | 2023 Breakdown & Historicals
  • Barcelona Open Prize Money | 2023 Breakdown & Historicals
  • BMW Open, Munich Prize Money | 2023 Breakdown & Historicals
  • BOSS Open, Stuttgart Prize Money | 2023 Breakdown & Historicals
  • Chengdu Open Prize Money | 2023 Breakdown & Historicals
  • Chile Open Prize Money | 2023 Breakdown & Historicals
  • China Open Prize Money | 2023 Breakdown & Historicals
  • Cincinnati Open Prize Money | 2023 Breakdown & Historicals
  • Citi Open, Washington Prize Money | 2023 Breakdown & Historicals
  • Cordoba Open Prize Money | 2023 Breakdown & Historicals
  • Croatia Open Prize Money | 2023 Breakdown & Historicals
  • Dallas Open Prize Money | 2023 Breakdown & Historicals
  • Delray Beach Open Prize Money | 2023 Breakdown & Historicals
  • Dubai Duty Free Championships Prize Money | 2023 Breakdown & Historicals
  • Eastbourne International Prize Money | 2023 Breakdown & Historicals
  • Erste Bank Open, Vienna Prize Money | 2023 Breakdown & Historicals
  • European Open, Antwerp Prize Money | 2023 Breakdown & Historicals
  • Firenze Open, Florence Open Prize Money | 2022 Breakdown & Historicals
  • French Open Prize Money | 2023 Breakdown & Historicals
  • Generali Open, Kitzbuhel Prize Money | 2023 Breakdown & Historicals
  • Geneva Open Prize Money | 2023 Breakdown & Historicals
  • Gijon Open Prize Money | 2022 Breakdown & Historicals
  • Grand Prix Hassan II, Marrakech Prize Money | 2023 Breakdown & Historicals
  • Hall of Fame Open, Newport Prize Money | 2023 Breakdown & Historicals
  • Hamburg European Open Prize Money | 2023 Breakdown & Historicals
  • Indian Wells Prize Money | 2023 Breakdown & Historicals
  • Italian Open, Rome Masters Prize Money | 2023 Breakdown & Historicals
  • Japan Open, Tokyo Prize Money | 2023 Breakdown & Historicals
  • Korea Open, Seoul Prize Money | 2022 Breakdown & Historicals
  • Laver Cup Prize Money | 2022 Breakdown & Historicals
  • Libema Open, ‘S-Hertogenbosch Prize Money | 2023 Breakdown & Historicals
  • Lyon Open, Open Parc Prize Money | 2023 Breakdown & Historicals
  • Mallorca Championships Prize Money | 2023 Breakdown & Historicals
  • Mexican Open, Acapulco Prize Money | 2023 Breakdown & Historicals
  • Miami Open Prize Money | 2023 Breakdown & Historicals
  • Mifel Open, Los Cabos Prize Money | 2023 Breakdown & Historicals
  • Millennium Estoril Open Prize Money | 2023 Breakdown & Historicals
  • Monte Carlo Masters Prize Money | 2023 Breakdown & Historicals
  • Moselle Open, Metz Prize Money | 2023 Breakdown & Historicals
  • Mutua Madrid Open Prize Money | 2023 Breakdown & Historicals
  • Next Gen ATP Finals Prize Money | 2023 Breakdown & Historicals
  • Nitto ATP Finals Prize Money | 2023 Breakdown & Historicals
  • Open 13 Provence, Marseille Prize Money | 2023 Breakdown & Historicals
  • Open Sud de France, Montpellier Prize Money | 2023 Breakdown & Historicals
  • Qatar Open Prize Money | 2023 Breakdown & Historicals
  • Queen’s Club Championships Prize Money | 2023 Breakdown & Historicals
  • Rio Open Prize Money | 2023 Breakdown & Historicals
  • Rogers Cup, Montreal & Toronto Prize Money | 2023 Breakdown & Historicals
  • Rolex Paris Masters Prize Money | 2023 Breakdown & Historicals
  • Rolex Shanghai Masters Prize Money | 2023 Breakdown & Historicals
  • San Diego Open Prize Money | 2022 Breakdown & Historicals
  • Sofia Open Prize Money | 2023 Breakdown & Historicals
  • Srpska Open, Banja Luka Prize Money | 2023 Breakdown & Historicals
  • Stockholm Open Prize Money | 2023 Breakdown & Historicals
  • Swedish Open, Bastad Prize Money | 2023 Breakdown & Historicals
  • Swiss Indoors, Basel Prize Money | 2023 Breakdown & Historicals
  • Swiss Open, Gstaad Prize Money | 2023 Breakdown & Historicals
  • Tata Open Maharashtra, Pune Prize Money | 2023 Breakdown & Historicals
  • Tel Aviv Open Prize Money | 2022 Breakdown & Historicals
  • Tennis Napoli Cup, Naples Prize Money | 2022 Breakdown & Historicals
  • Terra Wortmann Open, Halle Prize Money | 2022 Breakdown & Historicals
  • United Cup Prize Money | 2023 Breakdown & Max Earnings
  • US Men’s Clay Court Championship, Houston Prize Money | 2023 Breakdown & Historicals
  • US Open Prize Money | 2023 Breakdown & Historicals
  • Wimbledon Prize Money | 2023 Breakdown & Historicals
  • Winston-Salem Open Prize Money | 2023 Breakdown & Historicals
  • Zhuhai Championships Prize Money | 2023 Breakdown & Historicals

Hi, I’m Jon Crim!

Thanks for visiting my site. I hope you enjoy the resources.

Learn More About Me

My Vibration Dampener

I created a custom vibration dampener that’s compatible with all racquets and string patterns.

Check It Out
@ Copyright 2023 - TennisCompanion
  • Privacy Policy
  • Terms
  • Affiliate Disclosure
  • Sitemap
Scroll to top