Hamburg European Open Prize Money
2025 Breakdown & Historicals
The Hamburg European Open is one of thirteen ATP 500 tournaments held annually in the port city of Hamburg, Germany. For 2025, the tournament’s prize money is €2,158,560, which translates to $2,429,167 and £1,817,647, a significant 14% increase over the prior year’s purse.
The clay court tournament, held at the Rothenbaum Tennis Center, has a long and storied history, dating back to 1892. Center Court, the heart of the event, boasts seating for 10,000, a stunning retractable roof, and a substantial renovation a few years back.
In 2025, the winner of the men’s singles will take home €403,665, while the runner-up will walk away with €217,200, a 14% bump for both players.
The doubles champions at the Hamburg Open will take home €132,560, while the team that takes the runner-up spot will earn €70,710. These sums represent 14% increases over the prior year.
Out of all ATP events, the Hamburg Open ranks 25th for prize money and is one of only 31 tournaments that offer prize money that exceeds one million euros, which helps attract top talent.
Keep reading to review a full breakdown of the tournament’s prize money by round alongside historical numbers for reference.
Full Breakdown
Like other ATP tournaments, the Hamburg European Open doesn’t distribute prize money equally between singles and doubles. Instead, roughly 80% of the prize money goes to singles, and the remaining 20% to doubles.
The tables below summarize how prize money breaks down per round for singles and doubles, with sums becoming more lucrative in the later rounds of the tournament. As you review the data, keep in mind that you can scroll left or right to view numbers for prior years.
ATP Singles
Euro
| Euro | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Winner | €403,665 | €342,500 | €342,500 | €333,125 | €96,035 | €79,330 | €354,845 | €349,200 | €323,145 | €316,000 | €311,775 | €272,300 | €251,200 | €216,500 | €230,000 | €228,000 | €228,000 | €360,000 | €340,000 | €340,000 |
| Runner-up | €217,200 | €184,285 | €184,285 | €178,170 | €71,000 | €64,075 | €178,220 | €171,195 | €158,420 | €148,400 | €140,560 | €124,160 | €114,510 | €97,635 | €104,850 | €104,000 | €104,000 | €180,000 | €170,000 | €170,000 |
| Semifinal | €115,755 | €98,215 | €98,215 | €94,925 | €50,600 | €45,985 | €89,925 | €86,145 | €79,715 | €73,690 | €66,580 | €57,840 | €53,340 | €46,250 | €48,850 | €48,500 | €48,500 | €90,000 | €85,000 | €85,000 |
| Quarterfinal | €59,140 | €50,180 | €50,180 | €48,550 | €34,500 | €31,285 | €47,260 | €43,810 | €40,540 | €36,845 | €32,130 | €27,605 | €25,460 | €22,315 | €23,000 | €23,200 | €23,200 | €46,000 | €42,000 | €44,100 |
| Round 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | €13,430 | €12,390 | €11,380 | €11,340 | €11,250 | €11,250 | €24,200 | €21,250 | €22,900 |
| Round 2 | €31,570 | €26,790 | €26,790 | $25,900 | €21,730 | €24,690 | €23,620 | €22,750 | €21,055 | €18,670 | €16,380 | €7,160 | €6,600 | €6,260 | €6,045 | €6,000 | €6,000 | €15,000 | €11,800 | €12,650 |
| Round 1 | €16,835 | €14,285 | €14,285 | €13,800 | €12,650 | €13,640 | €13,065 | €12,000 | €11,105 | €9,825 | €9,010 | €4,165 | €3,840 | €705 | €3,515 | €3,500 | €3,500 | €7,000 | €5,930 | €6,350 |
| Qualies Round 2 | €8,630 | €7,320 | €7,320 | €7,080 | €5,850 | €6,215 | €5,025 | €2,655 | €2,460 | €1,640 | €1,015 | €770 | €710 | – | €650 | €650 | €650 | €1,700 | €1,700 | €2,175 |
| Qualies Round 1 | €4,840 | €4,105 | €4,105 | €4,000 | €3,100 | €3,450 | €2,515 | €1,355 | €1,250 | €900 | €560 | €400 | €370 | €390 | €340 | €340 | €340 | €850 | €850 | €1,090 |
US Dollar
| US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Winner | 449,764 | $385,181 | $380,934 | $335,773 | $114,061 | $394,941 | $394,941 | $388,658 | $359,659 | $351,706 | $347,004 | $272,300 | $279,584 | $240,963 | $255,989 | $253,763 | $253,763 | $400,678 | $378,418 | $378,418 |
| Runner-up | 242,004 | $207,257 | $204,965 | $179,586 | $84,327 | $198,358 | $198,358 | $190,539 | $176,321 | $165,168 | $156,443 | $124,160 | $127,449 | $108,667 | $116,698 | $115,751 | $115,751 | $200,339 | $189,209 | $189,209 |
| Semifinal | 128,974 | $110,475 | $109,236 | $95,679 | $60,098 | $100,086 | $100,086 | $95,879 | $88,722 | $82,017 | $74,103 | $57,840 | $59,367 | $51,476 | $54,370 | $53,980 | $53,980 | $100,170 | $94,605 | $94,605 |
| Quarterfinal | 65,894 | $56,441 | $55,811 | $48,936 | $40,976 | $52,600 | $52,600 | $48,760 | $45,121 | $41,008 | $35,761 | $27,605 | $28,337 | $24,836 | $25,599 | $25,821 | $25,821 | $51,198 | $46,746 | $49,083 |
| Round 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $13,430 | $13,790 | $12,666 | $12,621 | $12,521 | $12,521 | $26,934 | $23,651 | $25,488 |
| Round 2 | 35,175 | $30,128 | $29,796 | $26,106 | $25,809 | $26,289 | $26,289 | $25,321 | $23,434 | $20,780 | $18,231 | $7,160 | $7,346 | $6,967 | $6,728 | $6,678 | $6,678 | $16,695 | $13,133 | $14,079 |
| Round 1 | 18,758 | $16,071 | $15,888 | $13,910 | $15,024 | $14,541 | $14,541 | $13,356 | $12,360 | $10,935 | $10,028 | $4,165 | $4,274 | $785 | $3,912 | $3,895 | $3,895 | $7,791 | $6,600 | $7,068 |
| Qualies Round 2 | 9,616 | $8,237 | $8,141 | $7,136 | $6,948 | $5,593 | $5,593 | $2,955 | $2,738 | $1,825 | $1,130 | $770 | $790 | – | $723 | $723 | $723 | $1,892 | $1,892 | $2,421 |
| Qualies Round 1 | 5,393.00 | $4,622 | $4,566 | $4,032 | $3,682 | $2,799 | $2,799 | $1,508 | $1,391 | $1,002 | $623 | $400 | $412 | $434 | $378 | $378 | $378 | $946 | $946 | $1,213 |
British Sterling Pound
| Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Winner | 338,939 | 297,290 | £296,369 | £282,027 | £82,025 | £319,107 | £319,107 | £314,030 | £290,599 | £284,174 | £280,374 | £244,875 | £225,900 | £194,695 | £206,835 | £205,037 | £205,037 | £323,742 | £305,757 | £305,757 |
| Runner-up | 182,373 | 159,965 | £159,464 | £150,841 | £60,642 | £160,271 | £160,271 | £153,953 | £142,465 | £133,454 | £126,403 | £111,655 | £102,977 | £87,802 | £94,290 | £93,526 | £93,526 | £161,871 | £152,878 | £152,878 |
| Semifinal | 97,194 | 85,266 | £84,986 | £80,364 | £43,218 | £80,868 | £80,868 | £77,469 | £71,686 | £66,268 | £59,874 | £52,015 | £47,968 | £41,592 | £43,930 | £43,615 | £43,615 | £80,936 | £76,439 | £76,439 |
| Quarterfinal | 49,657 | 43,562 | £43,421 | £41,103 | £29,467 | £42,500 | £42,500 | £39,398 | £36,457 | £33,134 | £28,894 | £24,825 | £22,896 | £20,068 | £20,684 | £20,863 | £20,863 | £41,367 | £37,770 | £39,658 |
| Round 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £12,077 | £11,142 | £10,234 | £10,198 | £10,117 | £10,117 | £21,763 | £19,110 | £20,594 |
| Round 2 | 26,508 | 23,254 | £23,182 | £21,927 | £18,560 | £21,241 | £21,241 | £20,459 | £18,934 | £16,790 | £14,730 | £6,439 | £5,935 | £5,630 | £5,436 | £5,396 | £5,396 | £13,489 | £10,612 | £11,376 |
| Round 1 | 14,136 | 12,404 | £12,361 | £11,683 | £10,805 | £11,749 | £11,749 | £10,791 | £9,987 | £8,835 | £8,103 | £3,746 | £3,453 | £634 | £3,161 | £3,147 | £3,147 | £6,295 | £5,333 | £5,710 |
| Qualies Round 2 | 7,246 | 6,358 | £6,334 | £5,994 | £4,997 | £4,519 | £4,519 | £2,388 | £2,212 | £1,475 | £913 | £692 | £638 | – | £585 | £585 | £585 | £1,529 | £1,529 | £1,956 |
| Qualies Round 1 | 4,064 | 3,567 | £3,552 | £3,386 | £2,648 | £2,262 | £2,262 | £1,219 | £1,124 | £809 | £504 | £360 | £333 | £351 | £306 | £306 | £306 | £764 | £764 | £980 |
WTA Singles
Euro
| Euro | 2025 | 2024 | 2023 | 2022 | 2021 |
| Winner | – | – | €29,760 | €26,770 | €23,548 |
| Runner-up | – | – | €17,590 | €15,922 | €13,224 |
| Semifinal | – | – | €9,810 | €8,870 | €8,144 |
| Quarterfinal | – | – | €5,580 | €5,000 | €4,677 |
| Round 2 | – | – | €3,410 | €3,065 | €2,758 |
| Round 1 | – | – | €2,438 | €2,200 | €2,682 |
| Qualies Round 2 | – | – | €1,804 | €1,613 | €1,863 |
| Qualies Round 1 | – | – | €1,164 | €1,047 | €1,370 |
US Dollar
| US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 |
| Winner | – | – | $36,902 | $33,195 | $29,200 |
| Runner-up | – | – | $21,812 | $19,743 | $16,398 |
| Semifinal | – | – | $12,164 | $10,999 | $10,099 |
| Quarterfinal | – | – | $6,919 | $6,200 | $5,799 |
| Round 2 | – | – | $4,228 | $3,801 | $3,420 |
| Round 1 | – | – | $3,023 | $2,728 | $3,326 |
| Qualies Round 2 | – | – | $2,237 | $2,000 | $2,310 |
| Qualies Round 1 | – | – | $1,443 | $1,298 | $1,699 |
British Sterling Pound
| Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 |
| Winner | – | – | £25,196 | £22,881 | £20,201 |
| Runner-up | – | – | £14,892 | £13,609 | £11,345 |
| Semifinal | – | – | £8,305 | £7,581 | £6,987 |
| Quarterfinal | – | – | £4,724 | £4,274 | £4,012 |
| Round 2 | – | – | £2,887 | £2,620 | £2,366 |
| Round 1 | – | – | £2,064 | £1,880 | £2,301 |
| Qualies Round 2 | – | – | £1,527 | £1,379 | £1,598 |
| Qualies Round 1 | – | – | £985 | £895 | £1,175 |
ATP Doubles (Per Pair)
| 2025 | Euro | US Dollar | Pounds Sterling |
| Winner | €132,560 | $144,779 | £157,547 |
| Runner-up | €70,710 | $77,228 | £84,039 |
| Semifinal | €35,870 | $39,176 | £42,631 |
| Quarterfinal | €17,890 | $19,539 | £21,262 |
| Round 1 | €9,260 | $10,114 | £11,005 |
Prize Money by Year
Every year, tournament officials adjust prize money. Often, you’ll see increases, but that’s not always the case. Since 2000, prize money on the ATP side has dropped seven times, but more often than not, it goes up.
Revenue for the Hamburg European Open comes from various avenues, including ticket sales, sponsorships, merchandise, and concessions, so the success of the prior year’s tournament heavily influences prize money.
Notably, in 2020 the global pandemic set prize money back significantly. Although the tournament is one of the few that didn’t cancel that year, lower ticket sales resulted in 38% lower prize money.
As you review the following data, you’ll notice a significant decline in prize money from 2008 to 2009. That’s because the tournament lost its Masters 1000 status in 2008, so organizers adjusted the prize money accordingly.
The following table outlines historical ATP prize money for the Hamburg European Open, starting in 2000.
ATP
| Year | ATP Total Prize Money | % Change |
| 2025 | €2,158,560 | 14% |
| 2024 | €1,891,995 | 3% |
| 2023 | €1,831,515 | 3% |
| 2022 | €1,770,865 | 72% |
| 2021 | €1,030,900 | -3% |
| 2020 | €1,062,520 | -38% |
| 2019 | €1,718,170 | 6% |
| 2018 | €1,619,935 | 8% |
| 2017 | €1,499,940 | 8% |
| 2016 | €1,388,830 | 8% |
| 2015 | €1,285,955 | 8% |
| 2014 | €1,190,700 | 8% |
| 2013 | €1,102,500 | 23% |
| 2012 | €900,000 | -10% |
| 2011 | €1,000,000 | 0% |
| 2010 | €1,000,000 | 0% |
| 2009 | €1,000,000 | -51% |
| 2008 | €2,057,000 | -7% |
| 2007 | €2,200,000 | 0% |
| 2006 | €2,200,000 | 0% |
| 2005 | €2,200,000 | 0% |
| 2004 | €2,200,000 | 0% |
| 2003 | €2,200,000 | -6% |
| 2002 | €2,328,000 | -5% |
| 2001 | €2,450,000 | 0% |
| 2000 | €2,450,000 | – |
WTA
| Year | WTA Total Prize Money | % Change |
| 2025 | – | – |
| 2024 | – | – |
| 2023 | €225,480 | 11.06% |
| 2022 | €203,024 | 7.02% |
| 2021 | €189,708 | – |
Please note that all data is in euros.
FAQs
Here are a handful of questions we frequently hear from fans and attendees about prize money at the Hamburg European Open.
How much does the winner earn?
In 2025, the ATP winner at Hamburg will take home €403,665, equivalent to $449,764 and £338,939.
How much does the runner-up earn?
In 2025, the ATP runner-up at the Hamburg European Open will take home €217,200, equivalent to $242,004 and £182,373.
Why did prize money go down in 2021?
Due to the global pandemic, the Hamburg European Open imposed severe attendance limitations in 2020 and 2021. As a result, the tournament’s revenue suffered, and officials had to reduce prize money.
Is the prize money taxed?
Yes. Prize money at the Hamburg European Open is subject to German taxes. Tax rates increase the more a player earns and cap out at 45%. Players from other countries rarely pay taxes at home.
Home > Prize Money > Hamburg European Prize Money

