Check out my custom vibration dampener
Erste Bank Open, Vienna Prize Money
2024 Breakdown & Historicals
Staged in Vienna, Austria, the Erste Bank Open is an ATP 500 series tournament held on hard courts annually in late October. The event takes place at the Wiener Stadthalle, a multipurpose indoor arena and convention center, which can seat over 16,000.
For 2024, the event’s total prize money is €2,470,310, which translates to $2,749,060 and £2,079,486 for a 3% increase versus 2023. This year marks the tournament’s highest prize money since its founding in 1974.
The latest Austrian tennis player to lift the trophy is Dominic Thiem, who achieved the feat in 2019. Jurgen Melzer won in 2009 and 2019, while Horst Skoff claimed a win in 1988. However, despite a successful career, Austria’s Thomas Muster never claimed the title.
In singles, the 2024 winner will take home €415,081 and the runner-up €223,338, equating to a 3% decrease over the prior year’s earnings.
Doubles pairs will earn €136,354 and €72,724 for the winner and runner-up, which are 3% increases compared to last year.
Keep reading for a complete breakdown of prize money across each round and historical data for comparison and growth.
Article Contents
Click below to jump to a section
Tap below to jump to a section
2024 Full Breakdown
Prize Money by Year
New to TennisCompanion?
Create a free account and explore my latest videos below
2024 Full Breakdown
The Erste Bank Open distributes prize money between singles, doubles, and qualifying rounds. Roughly speaking, 80% of prize money is distributed to singles, while the remaining 20% goes to doubles.
Below, I’ve included how prize money for this tournament breaks down by round for singles and doubles. You can scroll left and right on the tables to view data for prior years.
Please note that conversions to the US dollar and Sterling Pound consider the exchange rate on the day of the previous year’s final.
Singles – US Dollar
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Winner | $461,920 | $475,424 | $430,141 | $257,124 | $124,556 | $105,240 | $474,295 | $473,865 | $438,505 | $428,800 | $423,000 | $94,500 | $90,500 | $87,870 | $104,850 | $103,900 | $86,500 | $139,000 | $108,600 |
Runner-up | $248,540 | $255,810 | $231,444 | $173,382 | $100,601 | $85,000 | $238,205 | $232,315 | $214,980 | $201,380 | $190,800 | $49,770 | $47,670 | $46,280 | $55,200 | $54,800 | $45,950 | $68,800 | $57,130 |
Semifinal | $132,470 | $136,329 | $123,342 | $114,677 | $72,196 | $61,000 | $120,190 | $116,895 | $108,175 | $100,000 | $90,350 | $26,960 | $25,820 | $25,070 | $29,900 | $29,675 | $25,350 | $34,150 | $30,150 |
Quarterfinal | $67,680 | $69,655 | $63,017 | $70,987 | $49,117 | $41,500 | $63,160 | $59,450 | $55,010 | $50,000 | $43,600 | $15,360 | $14,710 | $14,280 | $17,045 | $16,920 | $14,100 | $17,000 | $15,760 |
Round 2 | $36,130 | $37,183 | $33,638 | $38,338 | $38,767 | $32,755 | $31,570 | $30,875 | $28,570 | $25,335 | $22,230 | $9,050 | $8,670 | $8,415 | $10,030 | $9,950 | $8,250 | $8,975 | $8,350 |
Round 1 | $19,270 | $19,828 | $17,943 | $21,171 | $21,416 | $18,095 | $17,465 | $16,280 | $15,070 | $13,335 | $12,225 | $5,360 | $5,135 | $4,985 | $5,955 | $5,900 | $4,790 | $4,750 | $4,400 |
Qualies Round 2 | $9,875 | $10,165 | $9,194 | $9,653 | $9,758 | $8,245 | $6,715 | $3,600 | $3,335 | $2,220 | $1,375 | $865 | $830 | $805 | $960 | $920 | $390 | $690 | – |
Qualies Roud 1 | $5,540 | $5,702 | $5,160 | $5,357 | $5,421 | $4,580 | $3,360 | $1,840 | $1,700 | $1,220 | $760 | $415 | $400 | $385 | $460 | $435 | $190 | $360 | – |
Singles – Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Winner | €415,081 | €450,650 | €439,305 | €220,550 | €105,240 | €95,193 | €427,587 | €427,200 | €395,322 | €386,573 | €381,344 | €85,194 | €81,588 | €79,217 | €94,525 | €93,668 | €77,982 | €125,312 | €97,905 |
Runner-up | €223,338 | €242,480 | €236,375 | €148,720 | €85,000 | €76,886 | €214,747 | €209,437 | €193,809 | €181,549 | €172,010 | €44,869 | €42,976 | €41,722 | €49,764 | €49,403 | €41,425 | €62,025 | €51,504 |
Semifinal | €119,038 | €129,225 | €125,970 | €98,365 | €61,000 | €55,177 | €108,354 | €105,383 | €97,522 | €90,152 | €81,453 | €24,305 | €23,277 | €22,601 | €26,956 | €26,753 | €22,854 | €30,787 | €27,181 |
Quarterfinal | €60,817 | €66,025 | €64,360 | €60,890 | €41,500 | €37,538 | €56,940 | €53,595 | €49,593 | €45,076 | €39,306 | €13,847 | €13,261 | €12,874 | €15,366 | €15,254 | €12,711 | €15,326 | €14,208 |
Round 2 | €32,466 | €35,245 | €34,355 | €32,885 | €32,755 | €29,628 | €28,461 | €27,834 | €25,756 | €22,840 | €20,041 | €8,159 | €7,816 | €7,586 | €9,042 | €8,970 | €7,438 | €8,091 | €7,528 |
Round 1 | €17,316 | €18,795 | €18,325 | €18,160 | €18,095 | €16,368 | €15,745 | €14,677 | €13,586 | €12,022 | €11,021 | €4,832 | €4,629 | €4,494 | €5,369 | €5,319 | €4,318 | €4,282 | €3,967 |
Qualies Round 2 | €8,874 | €9,635 | €9,390 | €8,280 | €8,245 | €7,458 | €6,054 | €3,245 | €3,007 | €2,001 | €1,240 | €780 | €748 | €726 | €865 | €829 | €352 | €622 | – |
Qualies Roud 1 | €4,978 | €5,405 | €5,270 | €4,595 | €4,580 | €4,143 | €3,029 | €1,659 | €1,533 | €1,100 | €685 | €374 | €361 | €347 | €415 | €392 | €171 | €325 | – |
Singles – British Sterling Pound
Sterling Pound | Sterling Pound | 2023 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Winner | £349,447 | £392,322 | £383,810 | £186,416 | £95,193 | £124,556 | £522,683 | £522,209 | £483,241 | £472,546 | £466,154 | £104,141 | £99,733 | £96,834 | £115,547 | £114,500 | £95,325 | £153,181 | £119,679 | |
Runner-up | £188,023 | £211,095 | £206,515 | £125,703 | £76,886 | £100,601 | £262,507 | £256,016 | £236,912 | £221,925 | £210,265 | £54,848 | £52,533 | £51,001 | £60,832 | £60,391 | £50,638 | £75,819 | £62,958 | |
Semifinal | £100,215 | £112,499 | £110,057 | £83,141 | £55,177 | £72,196 | £132,452 | £128,821 | £119,211 | £110,202 | £99,568 | £29,710 | £28,454 | £27,628 | £32,950 | £32,702 | £27,936 | £37,634 | £33,226 | |
Quarterfinal | £51,201 | £57,479 | £56,230 | £51,466 | £37,538 | £49,117 | £69,604 | £65,515 | £60,622 | £55,101 | £48,048 | £16,927 | £16,211 | £15,737 | £18,784 | £18,646 | £15,538 | £18,734 | £17,368 | |
Round 2 | £27,333 | £30,683 | £30,015 | £27,796 | £29,628 | £38,767 | £34,791 | £34,025 | £31,485 | £27,920 | £24,498 | £9,973 | £9,555 | £9,273 | £11,053 | £10,965 | £9,092 | £9,891 | £9,202 | |
Round 1 | £14,578 | £16,362 | £16,010 | £15,349 | £16,368 | £21,416 | £19,247 | £17,941 | £16,607 | £14,695 | £13,472 | £5,907 | £5,659 | £5,494 | £6,563 | £6,502 | £5,279 | £5,235 | £4,849 | |
Qualies Round 2 | £7,471 | £8,388 | £8,204 | £6,999 | £7,458 | £9,758 | £7,400 | £3,967 | £3,675 | £2,446 | £1,515 | £953 | £915 | £887 | £1,058 | £1,014 | £430 | £760 | – | |
Qualies Roud 1 | £4,191 | £4,705 | £4,604 | £3,884 | £4,143 | £5,421 | £3,703 | £2,028 | £1,873 | £1,344 | £838 | £457 | £441 | £424 | £507 | £479 | £209 | £397 | – |
Doubles (Per Pair)
2024 | Euro | US Dollar | Sterling Pound |
Winner | €136,354 | $151,740 | £114,793 |
Runner-up | €72,724 | $80,930 | £61,224 |
Semifinal | €36,798 | $40,950 | £30,979 |
Quarterfinal | €18,394 | $20,470 | £15,486 |
Round 1 | €9,525 | $10,600 | £8,019 |
Prize Money by Year
Total prize money for the Erste Bank Open in Vienna changes yearly; unfortunately, it doesn’t always go up for the players.
Various factors influence a tournament’s prize money, including the prior year’s success of the event, with ticket sales, sponsorships, merchandise, and concessions all playing a role in what organizers can pay.
Year | Total Prize Money | % Change |
2024 | €2,470,310 | 3% |
2023 | €2,409,835 | 3% |
2022 | €2,349,180 | 28% |
2021 | €1,837,190 | 30% |
2020 | €1,409,510 | -39% |
2019 | €2,296,490 | 4% |
2018 | €2,198,250 | 8% |
2017 | €2,035,415 | 8% |
2016 | €1,884,645 | 8% |
2015 | €1,745,040 | 235% |
2014 | €521,405 | 4% |
2013 | €501,355 | 3% |
2012 | €486,750 | -15% |
2011 | €575,250 | 0% |
2010 | €575,250 | 15% |
2009 | €500,000 | -23% |
2008 | €653,000 | -11% |
2007 | €732,000 | 10% |
2006 | €665,000 | 0% |
2005 | €664,000 | 1% |
2004 | €658,000 | -1% |
2003 | €665,000 | -13% |
2002 | €765,000 | 9% |
2001 | €700,000 | 0% |
2000 | €700,000 | – |
Please note that all data is in euros.
FAQs
Here are a few frequently asked questions from fans and attendees about the Erste Bank Open’s prize money.
How much does the winner earn at the Erste Bank Open?
For 2024, the winner at the Erste Bank Open will take home €415,081, which converts to $461,920 or £349,447.
How much does the runner-up earn at The Erste Bank Open?
For 2024, the runner-up at the Erste Bank Open will take home €223,338, which converts to $248,540 or £188,023.
Is the Erste Bank Open prize money taxed?
Yes. The Austrian government taxes all player earnings at the Erste Bank Open according to its current tax rate, which increases depending on how much a player earns and caps out at 55%.
Home > Prize Money > Erste Bank Open
Play Better Tennis
Improve your game alongside our community of tennis players
Why join?
Discussion Boards
Join the conversation with other members of the community.
5 Point Friday
Read our weekly recap of the 5 most interesting things we dig up in tennis.