2023 ATP & WTA Calendars
Plus In-depth Tournament Guides
Plus In-depth Tournament Guides
ATP Calendar  |  WTA Calendar
Scroll left to right for additional details.
Tournament | Start Date | End Date | Tier | Location | Surface |
United Cup | 12/29/2022 | 01/08/2023 | Team Event | Brisbane-Perth-Sydney, Australia | Indoor Hard |
Adelaide International 1 | 01/01/2023 | 01/08/2023 | ATP 250 | Adelaide, Australia | Outdoor Hard |
Tata Open Maharashtra | 01/02/2023 | 01/07/2023 | ATP 250 | Pune, India | Outdoor Hard |
ASB Classic | 01/09/2023 | 01/14/2023 | ATP 250 | Auckland, New Zealand | Outdoor Hard |
Adelaide International 2 | 01/09/2023 | 01/14/2023 | ATP 250 | Adelaide, Australia | Outdoor Hard |
Australian Open | 01/16/2023 | 01/29/2023 | Grand Slam | Melbourne, Australia | Outdoor Hard |
Dallas Open | 02/06/2023 | 02/12/2023 | ATP 250 | Dallas, TX, U.S.A. | Indoor Hard |
Cordoba Open | 02/06/2023 | 02/12/2023 | ATP 250 | Cordoba, Argentina | Outdoor Clay |
Open Sud de France – Montpellier | 02/06/2023 | 02/12/2023 | ATP 250 | Montpellier, France | Indoor Hard |
ABN AMRO Open | 02/13/2023 | 02/19/2023 | ATP 500 | Rotterdam, Netherlands | Indoor Hard |
Delray Beach Open by Vitacost.com | 02/13/2023 | 02/19/2023 | ATP 250 | Delray Beach, FL, U.S.A. | Outdoor Hard |
Argentina Open | 02/13/2023 | 02/19/2023 | ATP 250 | Buenos Aires, Argentina | Outdoor Clay |
Rio Open presented by Claro | 02/20/2023 | 02/26/2023 | ATP 500 | Rio de Janeiro, Brazil | Outdoor Clay |
Qatar ExxonMobil Open | 02/20/2023 | 02/26/2023 | ATP 250 | Doha, Qatar | Outdoor Hard |
Open 13 Provence | 02/20/2023 | 02/26/2023 | ATP 250 | Marseille, France | Indoor Hard |
Dubai Duty Free Tennis Championships | 02/27/2023 | 03/05/2023 | ATP 500 | Dubai, U.A.E. | Outdoor Hard |
Abierto Mexicano Telcel presentado por HSBC | 02/27/2023 | 03/05/2023 | ATP 500 | Acapulco, Mexico | Outdoor Hard |
Chile Open | 02/27/2023 | 03/05/2023 | ATP 250 | Santiago, Chile | Outdoor Clay |
BNP Paribas Open | 03/08/2023 | 03/19/2023 | Masters 1000 | Indian Wells, CA, U.S.A. | Outdoor Hard |
Miami Open presented by Itau | 03/22/2023 | 04/02/2023 | Masters 1000 | Miami, FL, U.S.A. | Outdoor Hard |
Fayez Sarofim & Co. U.S. Men’s Clay Court Championship | 04/03/2023 | 04/09/2023 | ATP 250 | Houston, TX, U.S.A. | Outdoor Clay |
Grand Prix Hassan II | 04/03/2023 | 04/09/2023 | ATP 250 | Marrakech, Morocco | Outdoor Clay |
Millennium Estoril Open | 04/03/2023 | 04/09/2023 | ATP 250 | Estoril, Portugal | Outdoor Clay |
Rolex Monte-Carlo Masters | 04/09/2023 | 04/16/2023 | Masters 1000 | Monte Carlo, Monaco | Outdoor Clay |
Barcelona Open Banc Sabadell | 04/17/2023 | 04/23/2023 | ATP 500 | Barcelona, Spain | Outdoor Clay |
Banja Luka Open | 04/17/2023 | 04/23/2023 | ATP 250 | Banja Luka, Bosnia & Herzegovina | Outdoor Clay |
BMW Open by American Express | 04/17/2023 | 04/23/2023 | ATP 250 | Munich, Germany | Outdoor Clay |
Mutua Madrid Open | 04/26/2023 | 05/07/2023 | Masters 1000 | Madrid, Spain | Outdoor Clay |
Internazionali BNL d’Italia | 05/10/2023 | 05/21/2023 | Masters 1000 | Rome, Italy | Outdoor Clay |
Gonet Geneva Open | 05/21/2023 | 05/27/2023 | ATP 250 | Geneva, Switzerland | Outdoor Clay |
Open Parc Auvergne-Rhone-Alpes Lyon | 05/21/2023 | 05/27/2023 | ATP 250 | Lyon, France | Outdoor Clay |
Roland Garros, a.k.a, French Open | 05/28/2023 | 06/11/2023 | Grand Slam | Paris, France | Outdoor Clay |
BOSS OPEN | 06/12/2023 | 06/18/2023 | ATP 250 | Stuttgart, Germany | Outdoor Grass |
Libema Open | 06/12/2023 | 06/18/2023 | ATP 250 | s-Hertogenbosch, Netherlands | Outdoor Grass |
Cinch Championships | 06/19/2023 | 06/25/2023 | ATP 500 | London, Great Britain | Outdoor Grass |
Terra Wortmann Open | 06/19/2023 | 06/25/2023 | ATP 500 | Halle, Germany | Outdoor Grass |
Mallorca Championships | 06/25/2023 | 07/01/2023 | ATP 250 | Mallorca, Spain | Outdoor Grass |
Rothesay International | 06/26/2023 | 07/01/2023 | ATP 250 | Eastbourne, Great Britain | Outdoor Grass |
Wimbledon | 07/03/2023 | 07/16/2023 | Grand Slam | London, Great Britain | Outdoor Grass |
Infosys Hall of Fame Open | 07/17/2023 | 07/23/2023 | ATP 250 | Newport, RI, U.S.A. | Outdoor Grass |
EFG Swiss Open Gstaad | 07/17/2023 | 07/23/2023 | ATP 250 | Gstaad, Switzerland | Outdoor Clay |
Nordea Open | 07/17/2023 | 07/23/2023 | ATP 250 | Bastad, Sweden | Outdoor Clay |
Hamburg European Open | 07/24/2023 | 07/30/2023 | ATP 500 | Hamburg, Germany | Outdoor Clay |
Truist Atlanta Open presented by Fiserv | 07/24/2023 | 07/30/2023 | ATP 250 | Atlanta, GA, U.S.A. | Outdoor Hard |
Plava Laguna Croatia Open Umag | 07/24/2023 | 07/30/2023 | ATP 250 | Umag, Croatia | Outdoor Clay |
Citi Open | 07/31/2023 | 08/06/2023 | ATP 500 | Washington, DC, U.S.A. | Outdoor Hard |
Abierto de Tenis Mifel | 07/31/2023 | 08/05/2023 | ATP 250 | Los Cabos, Mexico | Outdoor Hard |
Generali Open | 07/31/2023 | 08/05/2023 | ATP 250 | Kitzbuhel, Austria | Outdoor Clay |
National Bank Open Presented by Rogers | 08/07/2023 | 08/13/2023 | Masters 1000 | Toronto, Canada | Outdoor Hard |
Western & Southern Open | 08/13/2023 | 08/20/2023 | Masters 1000 | Cincinnati, OH, U.S.A. | Outdoor Hard |
Winston-Salem Open | 08/20/2023 | 08/26/2023 | ATP 250 | Winston-Salem, NC, U.S.A. | Outdoor Hard |
US Open | 08/28/2023 | 09/10/2023 | Grand Slam | New York, NY, U.S.A. | Outdoor Hard |
Chengdu Open | 09/20/2023 | 09/26/2023 | ATP 250 | Chengdu, China | Outdoor Hard |
Zhuhai Championships | 09/20/2023 | 09/26/2023 | ATP 250 | Zhuhai, China | Outdoor Hard |
Laver Cup | 09/22/2023 | 09/24/2023 | Team Event | Vancouver, Canada | Indoor Hard |
Astana Open | 09/27/2023 | 10/03/2023 | ATP 250 | Astana, Kazakhstan | Indoor Hard |
China Open | 09/28/2023 | 10/04/2023 | ATP 500 | Beijing, China | Outdoor Hard |
Rolex Shanghai Masters | 10/04/2023 | 10/15/2023 | Masters 1000 | Shanghai, China | Outdoor Hard |
Rakuten Japan Open Tennis Championships | 10/16/2023 | 10/22/2023 | ATP 500 | Tokyo, Japan | Outdoor Hard |
European Open | 10/16/2023 | 10/22/2023 | ATP 250 | Antwerp, Belgium | Indoor Hard |
Erste Bank Open | 10/23/2023 | 10/29/2023 | ATP 500 | Vienna, Austria | Indoor Hard |
Swiss Indoors Basel | 10/23/2023 | 10/29/2023 | ATP 500 | Basel, Switzerland | Indoor Hard |
Rolex Paris Masters | 10/30/2023 | 11/05/2023 | Masters 1000 | Paris, France | Indoor Hard |
Stockholm Open | 11/05/2023 | 11/11/2023 | ATP 250 | Stockholm, Sweden | Indoor Hard |
Moselle Open | 11/05/2023 | 11/11/2023 | ATP 250 | Metz, France | Indoor Hard |
Next Gen ATP Finals | 11/12/2023 | 11/19/2023 | Season End | TBD, TBD | Indoor Hard |
Nitto ATP Finals | 11/12/2023 | 11/19/2023 | Season End | Turin, Italy | Indoor Hard |
Comprehensive event information for attendees and fans
Tournaments
Every year, thousands of fans convene at the Citi Open, held annually at Rock Creek Park…
Scroll left to right for additional details.
Tournament | Start Date | End Date | Tier | Location | Surface |
United Cup | 12/29/2022 | 01/08/2023 | WTA 500 | Australia | Hard |
Adelaide International 1 | 01/01/2023 | 01/08/2023 | WTA 500 | Adelaide, Australia | Hard |
ASB Classic | 01/02/2023 | 01/08/2023 | WTA 250 | Auckland, New Zealand | Hard |
Hobart International | 01/09/2023 | 01/14/2023 | WTA 250 | Hobart, Australia | Hard |
Adelaide International 2 | 01/09/2023 | 01/14/2023 | WTA 500 | Adelaide, Australia | Hard |
Australian Open | 01/16/2023 | 01/29/2023 | Grand Slam | Melbourne, Australia | Hard |
Copa Oster | 01/30/2023 | 02/05/2023 | WTA 125 | Cali, Colombia | Clay |
Thailand Open | 01/30/2023 | 02/05/2023 | WTA 250 | Hua Hin, Thailand | Hard |
Open 6e Sens Métropole de Lyon | 01/30/2023 | 02/05/2023 | WTA 250 | Lyon, France | Hard |
Upper Austria Ladies Linz | 02/06/2023 | 02/12/2023 | WTA 250 | Linz, Austria | Hard |
Qatar TotalEnergies Open | 02/13/2023 | 02/18/2023 | WTA 500 | Doha, Qatar | Hard |
Dubai Duty Free Tennis Championships | 02/19/2023 | 02/25/2023 | WTA 1000 | Dubai, United Arab Emirates | Hard |
Merida Open Akron | 02/20/2023 | 02/26/2023 | WTA 250 | Mérida, Mexico | Hard |
ATX Open | 02/27/2023 | 03/05/2023 | WTA 250 | Austin, United States | Hard |
Abierto GNP Seguros | 02/27/2023 | 03/05/2023 | WTA 250 | Monterrey, Mexico | Hard |
BNP Paribas Open | 03/08/2023 | 03/19/2023 | WTA 1000 | Indian Wells, United States | Hard |
Miami Open presented by Itaú | 03/21/2023 | 04/02/2023 | WTA 1000 | Miami, United States | Hard |
Credit One Charleston Open | 04/03/2023 | 04/09/2023 | WTA 500 | Charleston, United States | Clay |
Copa Colsanitas presented by Zurich | 04/03/2023 | 04/09/2023 | WTA 250 | Bogota, Colombia | Clay |
Porsche Tennis Grand Prix | 04/17/2023 | 04/23/2023 | WTA 500 | Stuttgart, Germany | Clay |
TEB BNP Paribas Tennis Championship Istanbul | 04/17/2023 | 04/23/2023 | WTA 250 | Istanbul, Turkey | Clay |
Mutua Madrid Open | 04/25/2023 | 05/06/2023 | WTA 1000 | Madrid, Spain | Clay |
L’Open 35 de Saint Malo | 05/01/2023 | 05/07/2023 | WTA 125 | Saint Malo, France | Clay |
Internazionali BNL d’Italia | 05/08/2023 | 05/21/2023 | WTA 1000 | Rome, Italy | Clay |
Trophée Clarins | 05/15/2023 | 05/21/2023 | WTA 125 | Paris, France | Clay |
Internationaux de Strasbourg | 05/21/2023 | 05/27/2023 | WTA 250 | Strasbourg, France | Clay |
Grand Prix Son Altesse Royale La Princesse Lalla Meryem | 05/21/2023 | 05/27/2023 | WTA 250 | Rabat, Morocco | Clay |
Roland Garros | 05/28/2023 | 06/11/2023 | Grand Slam | Paris, France | Clay |
Makarska Open 125 | 06/06/2023 | 06/11/2023 | WTA 125 | Makarska, Croatia | Clay |
BBVA Open Internacional de Valencia | 06/12/2023 | 06/18/2023 | WTA 250 | Valencia, Spain | Clay |
Libema Open | 06/12/2023 | 06/18/2023 | WTA 250 | S’hertogenbosch, Netherlands | Grass |
Rothesay Open | 06/12/2023 | 06/18/2023 | WTA 125 | Nottingham, Great Britain | Grass |
bett1open | 06/19/2023 | 06/25/2023 | WTA 250 | Berlin, Germany | Grass |
Veneto Open Internazionali Confindustria Venezia e Rovigo | 06/19/2023 | 06/25/2023 | WTA 500 | Gaiba, Italy | Grass |
Rothesay Classic | 06/19/2023 | 06/25/2023 | WTA 125 | Birmingham, Great Britain | Grass |
Bad Homburg Open presented by Engel & Volkers | 06/25/2023 | 07/01/2023 | WTA 500 | Bad Homburg, Germany | Grass |
Rothesay International | 06/25/2023 | 07/01/2023 | WTA 250 | Eastbourne, Great Britain | Grass |
Wimbledon Championships | 07/03/2023 | 07/16/2023 | Grand Slam | Wimbledon, Great Britain | Grass |
Grand Est Open 88 | 07/10/2023 | 07/16/2023 | WTA 125 | Contrexeville, France | Clay |
Nordea Open | 07/10/2023 | 07/15/2023 | WTA 125 | Bastad, Sweden | Clay |
Iasi Open | 07/17/2023 | 07/23/2023 | WTA 125 | Iasi, Romania | Clay |
34 Palermo Ladies Open | 07/17/2023 | 07/23/2023 | WTA 250 | Palermo, Italy | Clay |
Hungarian Grand Prix | 07/17/2023 | 07/23/2023 | WTA 250 | Budapest, Hungary | Clay |
Hamburg European Open | 07/23/2023 | 07/29/2023 | WTA 250 | Hamburg, Germany | Clay |
BNP Paribas Poland Open | 07/24/2023 | 07/31/2023 | WTA 250 | Warsaw, Poland | Clay |
Ladies Open Lausanne | 07/24/2023 | 07/30/2023 | WTA 250 | Lausanne, Switzerland | Clay |
Mubadala Silicon Valley Classic | 07/31/2023 | 08/06/2023 | WTA 500 | San Jose, United States | Hard |
Livesport Prague Open | 07/31/2023 | 08/06/2023 | WTA 250 | Prague, Czech Republic | Hard |
Thoreau Tennis Open 125 | 08/07/2023 | 08/13/2023 | WTA 125 | Concord, United States | Hard |
Omnium National Bank presented by Rogers | 08/07/2023 | 08/13/2023 | WTA 1000 | Montreal, Canada | Hard |
Odlum Brown VanOpen | 08/13/2023 | 08/20/2023 | WTA 125 | Vancouver, Canada | Hard |
Western & Southern Open | 08/14/2023 | 08/20/2023 | WTA 1000 | Cincinnati, United States | Hard |
Tennis in the Land | 08/20/2023 | 08/26/2023 | WTA 250 | Cleveland, United States | Hard |
Championnats Banque Nationale de Granby | 08/20/2023 | 08/26/2023 | WTA 250 | Granby, Canada | Hard |
US Open | 08/28/2023 | 09/14/5208 | Grand Slam | New York, United States | Hard |
Open delle Puglie | 02/14/5027 | 09/14/5208 | WTA 125 | Bari, Italy | Clay |
Comprehensive event information for attendees and fans
Join TennisCompanion to discuss tournaments with
the community and share your thoughts.
Join TennisCompanion to discuss tournaments with the community and share your thoughts.
Home > Tournaments